<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yada Yada Marketing &#187; ads</title>
	<atom:link href="http://www.yadayadamarketing.com/tag/ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yadayadamarketing.com</link>
	<description>Marketing Firm Tampa</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More YouTube Ads Anyone?</title>
		<link>http://www.yadayadamarketing.com/6285/more-youtube-ads-anyone/</link>
		<comments>http://www.yadayadamarketing.com/6285/more-youtube-ads-anyone/#comments</comments>
		<pubDate>Wed, 25 May 2011 01:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertisers]]></category>
		<category><![CDATA[New Advertising]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Sponsorship]]></category>
		<category><![CDATA[Youtube Video]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/6285/more-youtube-ads-anyone/</guid>
		<description><![CDATA[YouTube has launched a new advertising option for its partners, called First Watch. The option lets advertisers purchase pre-rolls on users&#8217; first view of a YouTube video each day. A report from the New York Times says: If the sponsorship &#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/6285/more-youtube-ads-anyone/"></g:plusone></div><p>YouTube has launched a new advertising option for its partners, called First Watch. The option lets advertisers purchase pre-rolls on users&#8217; first view of a YouTube video each day. A report from the New York Times says: If the sponsorship &#8230;<br /><span id="more-6285"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/6285/more-youtube-ads-anyone/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Fetchback Adopts Retargeted Ad Icon</title>
		<link>http://www.yadayadamarketing.com/5998/fetchback-adopts-retargeted-ad-icon/</link>
		<comments>http://www.yadayadamarketing.com/5998/fetchback-adopts-retargeted-ad-icon/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 11:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertising Alliance]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Daa]]></category>
		<category><![CDATA[Direct Advertising]]></category>
		<category><![CDATA[Fetchback]]></category>
		<category><![CDATA[Icon]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5998/fetchback-adopts-retargeted-ad-icon/</guid>
		<description><![CDATA[One of the leaders in the retargeting space, FetchBack, has announced its adoption of the Advertising Option Icon provided by the Direct Advertising Alliance. All FetchBack retargeted ads will now include the icon, visible in the upper right corner of each ad. The symbol is trademarked by the Direct Advertising Alliance (DAA) with the intent [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5998/fetchback-adopts-retargeted-ad-icon/"></g:plusone></div><p>One of the leaders in the retargeting space, FetchBack, has announced its adoption of the Advertising Option Icon provided by the Direct Advertising Alliance. All FetchBack retargeted ads will now include the icon, visible in the upper right corner of each ad.</p>
<p>The symbol is trademarked by the Direct Advertising Alliance (DAA) with the intent of&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/5sNjyVhKNAA" height="1" width="1" title="Fetchback Adopts Retargeted Ad Icon" alt=" Fetchback Adopts Retargeted Ad Icon" /><br /><span id="more-5998"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5998/fetchback-adopts-retargeted-ad-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TourPackages.com.sg is a 24/7 Online Travel Fair for Singaporeans</title>
		<link>http://www.yadayadamarketing.com/5748/tourpackages-com-sg-is-a-247-online-travel-fair-for-singaporeans/</link>
		<comments>http://www.yadayadamarketing.com/5748/tourpackages-com-sg-is-a-247-online-travel-fair-for-singaporeans/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Earlybird]]></category>
		<category><![CDATA[Holiday Ideas]]></category>
		<category><![CDATA[Online Travel]]></category>
		<category><![CDATA[Penguin]]></category>
		<category><![CDATA[Penguin Books]]></category>
		<category><![CDATA[Searchable Database]]></category>
		<category><![CDATA[Sg]]></category>
		<category><![CDATA[Singaporean]]></category>
		<category><![CDATA[Stop Travel]]></category>
		<category><![CDATA[Travel Deal]]></category>
		<category><![CDATA[Travel Holiday]]></category>
		<category><![CDATA[Travel Ideas]]></category>
		<category><![CDATA[Travel Lovers]]></category>
		<category><![CDATA[Travel News]]></category>
		<category><![CDATA[Travel Portal]]></category>
		<category><![CDATA[Travel Research]]></category>
		<category><![CDATA[Travelers]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5748/tourpackages-com-sg-is-a-247-online-travel-fair-for-singaporeans/</guid>
		<description><![CDATA[Good news for Singaporean travelers – TourPackages.com.sg, is a one-stop travel portal which helps Singaporeans with travel research, holiday ideas and savings. The portal includes a searchable database of tour packages and itineraries, [...] Related posts: Smartphone Users Want More Travel-Related Apps Not only must mobile apps accompany users on the go,&#8230; Brilliant Ads: Penguin [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5748/tourpackages-com-sg-is-a-247-online-travel-fair-for-singaporeans/"></g:plusone></div><p>Good news for Singaporean travelers – TourPackages.com.sg, is a one-stop travel portal which helps Singaporeans with travel research, holiday ideas and savings. The portal includes a searchable database of tour packages and itineraries, [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2010/04/02/smartphone-users-want-more-travel-related-apps/" rel="bookmark" title="Permanent Link: Smartphone Users Want More Travel-Related Apps">Smartphone Users Want More Travel-Related Apps</a> Not only must mobile apps accompany users on the go,&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/04/17/brilliant-ads-penguin-books-travel-with-words/" rel="bookmark" title="Permanent Link: Brilliant Ads: Penguin Books Travel With Words">Brilliant Ads: Penguin Books Travel With Words</a> When they said a picture paints a thousand words, I&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/07/28/twitters-earlybird-offers-travel-deal/" rel="bookmark" title="Permanent Link: Twitter’s @EarlyBird Offers Travel Deal">Twitter&#8217;s @EarlyBird Offers Travel Deal</a> Travel lovers are in for a treat! Twitter has just&#8230;</li>
</ol>
<p><span id="more-5748"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5748/tourpackages-com-sg-is-a-247-online-travel-fair-for-singaporeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates Ad Preview Tool</title>
		<link>http://www.yadayadamarketing.com/5306/google-updates-ad-preview-tool/</link>
		<comments>http://www.yadayadamarketing.com/5306/google-updates-ad-preview-tool/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:23:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertiser]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Diagnosis Results]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Groups]]></category>
		<category><![CDATA[Phrase]]></category>
		<category><![CDATA[Preview Tool]]></category>
		<category><![CDATA[Quot]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5306/google-updates-ad-preview-tool/</guid>
		<description><![CDATA[Today Google announced a slick update to its ad Preview Tool. Included is the ability to see integrated keyword diagnosis results. So, an advertiser can select a keyword or phrase and check where and in what ad groups the ads are appearing, or not appearing. From the AdWords blog: &#34;In addition to displaying the ads [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5306/google-updates-ad-preview-tool/"></g:plusone></div><p>Today Google announced a slick update to its ad Preview Tool. Included is the ability to see integrated keyword diagnosis results. So, an advertiser can select a keyword or phrase and check where and in what ad groups the ads are appearing, or not appearing. From the AdWords blog:</p>
<p>&quot;In addition to displaying the ads for that search, the&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/bLREw8dEaNc" height="1" width="1" title="Google Updates Ad Preview Tool" alt=" Google Updates Ad Preview Tool" /><br /><span id="more-5306"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5306/google-updates-ad-preview-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ads Keeping could be the Next Big Thing</title>
		<link>http://www.yadayadamarketing.com/5180/ads-keeping-could-be-the-next-big-thing/</link>
		<comments>http://www.yadayadamarketing.com/5180/ads-keeping-could-be-the-next-big-thing/#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:31:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Advertisements]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Great Customer Service]]></category>
		<category><![CDATA[Habit]]></category>
		<category><![CDATA[Service Statistics]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[That Allows Users]]></category>
		<category><![CDATA[Useful Resources]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5180/ads-keeping-could-be-the-next-big-thing/</guid>
		<description><![CDATA[We are used to bookmark links that contain useful resources. But would that habit apply to advertisements too? Will you bookmark an online ad? AdKeeper, a start-up that helps users to save ads for later viewing is hoping that we will. The 10-month-old start-up believes that the Internet lacks a tool that allows users to [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5180/ads-keeping-could-be-the-next-big-thing/"></g:plusone></div><p>We are used to bookmark links that contain useful resources. But would that habit apply to advertisements too? Will you bookmark an online ad? AdKeeper, a start-up that helps users to save ads for later viewing is hoping that we will. The 10-month-old start-up believes that the Internet lacks a tool that allows users to [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2009/12/26/stats-facebook-is-most-beneficial-for-businesses/" rel="bookmark" title="Permanent Link: STATS: Facebook Is Most Beneficial For Businesses">STATS: Facebook Is Most Beneficial For Businesses</a> According to Ad-ology&#8216;s “Small Business <a href="http://www.yadayadamarketing.com" target=_self>marketing</a> Forecast 2010”, it is&#8230;</li>
<li><a href="http://www.penn-olson.com/2009/10/04/study-most-americans-hate-behavioral-advertising/" rel="bookmark" title="Permanent Link: STUDY: Most Americans Hate Behavioral Advertising">STUDY: Most Americans Hate Behavioral Advertising</a> Websites like Google and Facebook use behavioral targeting heavily to&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/06/13/customer-service-statistics-infographic/" rel="bookmark" title="Permanent Link: Customer Service Statistics [INFOGRAPHIC]">Customer Service Statistics [INFOGRAPHIC]</a> Great products must be paired with great customer service. But&#8230;</li>
</ol>
<p><span id="more-5180"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5180/ads-keeping-could-be-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>AdKeeper Allows Users to Save Ads for Later</title>
		<link>http://www.yadayadamarketing.com/4984/adkeeper-allows-users-to-save-ads-for-later/</link>
		<comments>http://www.yadayadamarketing.com/4984/adkeeper-allows-users-to-save-ads-for-later/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 18:51:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Scott Kurnit]]></category>
		<category><![CDATA[Web Property]]></category>
		<category><![CDATA[Web Users]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4984/adkeeper-allows-users-to-save-ads-for-later/</guid>
		<description><![CDATA[A new service is being tested that would allow Web users to click on an ad to save it so they can interact with it later. The company behind it is startup AdKeeper, whose CEO Scott Kurnit founded the Web property that became About.com. The idea behind&#8230;(read more) [[ This is a content summary only. [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4984/adkeeper-allows-users-to-save-ads-for-later/"></g:plusone></div><p>A new service is being tested that would allow Web users to click on an ad to save it so they can interact with it later. The company behind it is startup AdKeeper, whose CEO Scott Kurnit founded the Web property that became About.com. The idea behind&#8230;(read more)</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/dAnlqkwBrvo" height="1" width="1" title="AdKeeper Allows Users to Save Ads for Later" alt=" AdKeeper Allows Users to Save Ads for Later" /><br /><span id="more-4984"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4984/adkeeper-allows-users-to-save-ads-for-later/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hulu Attributes Unexpected Revenue Growth To Hulu Plus</title>
		<link>http://www.yadayadamarketing.com/4928/hulu-attributes-unexpected-revenue-growth-to-hulu-plus/</link>
		<comments>http://www.yadayadamarketing.com/4928/hulu-attributes-unexpected-revenue-growth-to-hulu-plus/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 20:18:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bonus]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Cnbc]]></category>
		<category><![CDATA[Cnbc Interview]]></category>
		<category><![CDATA[Conclusion]]></category>
		<category><![CDATA[Content Selection]]></category>
		<category><![CDATA[Early November]]></category>
		<category><![CDATA[Frommer]]></category>
		<category><![CDATA[Gift Subscriptions]]></category>
		<category><![CDATA[Impressive Growth]]></category>
		<category><![CDATA[Jason Kilar]]></category>
		<category><![CDATA[Minute Shoppers]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Weren]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4928/hulu-attributes-unexpected-revenue-growth-to-hulu-plus/</guid>
		<description><![CDATA[Early reviews of Hulu Plus weren&#8217;t too favorable, with most folks coming to the conclusion that Netflix was a better deal.&#160; The newer service has cut its price and improved its content selection, however, and as a result, apparently caught on to the point that it helped Hulu earn an unanticipated $20 million. Here&#8217;s what [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4928/hulu-attributes-unexpected-revenue-growth-to-hulu-plus/"></g:plusone></div></p>
<p>Early reviews of Hulu Plus weren&#8217;t too favorable, with most folks coming to the conclusion that Netflix was a better deal.&nbsp; The newer service has cut its price and improved its content selection, however, and as a result, apparently caught on to the point that it helped Hulu earn an unanticipated $20 million.</p>
<p>Here&#8217;s what happened: last month at the NewTeeVee Live conference, Hulu CEO Jason Kilar predicted that his company would take in $240 million this year.&nbsp; Then yesterday, during a CNBC interview, he mentioned the number $260 million.&nbsp; And Kilar won&#8217;t admit to misspeaking either time.</p>
<p>Instead, he told <a href="http://www.businessinsider.com/hulu-revenue-2010-12">Dan Frommer</a> this morning that demand for Hulu Plus and Hulu&#8217;s ads have &quot;been larger than we anticipated/projected back in early November.&quot;</p>
<p>So some impressive growth must have taken place in the space of one month.</p>
<p>On a related subject, Hulu&#8217;s now trying to sell even more Hulu Plus subscriptions.&nbsp; On the Hulu Blog, a post appeared late yesterday suggesting that people give them as gifts, noting, &quot;These gift subscriptions can be sent instantly via email (a bonus for you last-minute shoppers) or printed and tucked into a card if you prefer.&quot;</p>
<p><a href="http://www.hulu.com/plus/gifting"><img alt="HuluPlusGiftCard Hulu Attributes Unexpected Revenue Growth To Hulu Plus" src="http://images.ientrymail.com/webpronews/article_pics/HuluPlusGiftCard.jpg" title="Hulu Attributes Unexpected Revenue Growth To Hulu Plus" /></a></p>
<p>Keep an eye out for Kilar&#8217;s next interview in case the holiday push adds another $20 million or so onto Hulu&#8217;s revenue figures.</p>
<div>
<a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=A4T1IAc2tRE:vuO-FWiYhhM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=yIl2AUoC8zA" border="0" title="Hulu Attributes Unexpected Revenue Growth To Hulu Plus" alt=" Hulu Attributes Unexpected Revenue Growth To Hulu Plus" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=A4T1IAc2tRE:vuO-FWiYhhM:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=dnMXMwOfBR0" border="0" title="Hulu Attributes Unexpected Revenue Growth To Hulu Plus" alt=" Hulu Attributes Unexpected Revenue Growth To Hulu Plus" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=A4T1IAc2tRE:vuO-FWiYhhM:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=7Q72WNTAKBA" border="0" title="Hulu Attributes Unexpected Revenue Growth To Hulu Plus" alt=" Hulu Attributes Unexpected Revenue Growth To Hulu Plus" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=A4T1IAc2tRE:vuO-FWiYhhM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?i=A4T1IAc2tRE:vuO-FWiYhhM:V_sGLiPBpWU" border="0" title="Hulu Attributes Unexpected Revenue Growth To Hulu Plus" alt=" Hulu Attributes Unexpected Revenue Growth To Hulu Plus" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=A4T1IAc2tRE:vuO-FWiYhhM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=qj6IDK7rITs" border="0" title="Hulu Attributes Unexpected Revenue Growth To Hulu Plus" alt=" Hulu Attributes Unexpected Revenue Growth To Hulu Plus" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/WebpronewsTopNewsRssFeed/~4/A4T1IAc2tRE" height="1" width="1" title="Hulu Attributes Unexpected Revenue Growth To Hulu Plus" alt=" Hulu Attributes Unexpected Revenue Growth To Hulu Plus" /><br /><span id="more-4928"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4928/hulu-attributes-unexpected-revenue-growth-to-hulu-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 1 in 3 Consumers Surveyed Like Targeted Ads</title>
		<link>http://www.yadayadamarketing.com/4918/nearly-1-in-3-consumers-surveyed-like-targeted-ads/</link>
		<comments>http://www.yadayadamarketing.com/4918/nearly-1-in-3-consumers-surveyed-like-targeted-ads/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 21:48:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Federal Trade Commission]]></category>
		<category><![CDATA[Ftc]]></category>
		<category><![CDATA[Marketing Practices]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4918/nearly-1-in-3-consumers-surveyed-like-targeted-ads/</guid>
		<description><![CDATA[With the Federal Trade Commission recommending stronger regulations for online advertising, the future of behavioral Web marketing practices is somewhat uncertain right now. The FTC argues that consumers overwhelmingly consider these targeted ads intrusive&#8230;(read more) [[ This is a content summary only. Visit my website for full links, other content, and more! ]]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4918/nearly-1-in-3-consumers-surveyed-like-targeted-ads/"></g:plusone></div><p>With the Federal Trade Commission recommending stronger regulations for online advertising, the future of behavioral Web <a href="http://www.yadayadamarketing.com" target=_self>marketing</a> practices is somewhat uncertain right now. The FTC argues that consumers overwhelmingly consider these targeted ads intrusive&#8230;(read more)</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/utZMva-V9Dk" height="1" width="1" title="Nearly 1 in 3 Consumers Surveyed Like Targeted Ads" alt=" Nearly 1 in 3 Consumers Surveyed Like Targeted Ads" /><br /><span id="more-4918"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4918/nearly-1-in-3-consumers-surveyed-like-targeted-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW TO: Create a Location-based Marketing Campaign</title>
		<link>http://www.yadayadamarketing.com/4886/how-to-create-a-location-based-marketing-campaign/</link>
		<comments>http://www.yadayadamarketing.com/4886/how-to-create-a-location-based-marketing-campaign/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 01:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[Business Increase]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Digital Advertising]]></category>
		<category><![CDATA[Foot Traffic]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[Location Services]]></category>
		<category><![CDATA[Location Technologies]]></category>
		<category><![CDATA[Marketing Campaign]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Purchase Location]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[web traffic]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4886/how-to-create-a-location-based-marketing-campaign/</guid>
		<description><![CDATA[Location-based marketing is one of the major trends in the digital advertising world. Instead of increasing web traffic and hoping that customers will visit and make purchase, location-based marketing directly helps your business increase foot traffic, bringing consumers closer to your physical point of sales. However, with so many different location technologies like Gowalla, Foursquare, [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4886/how-to-create-a-location-based-marketing-campaign/"></g:plusone></div><p>Location-based marketing is one of the major trends in the digital advertising world.<br />
Instead of increasing web traffic and hoping that customers will visit and make purchase, location-based <a href="http://www.yadayadamarketing.com" target=_self>marketing</a> directly helps your business increase foot traffic, bringing consumers closer to your physical point of sales.<br />
However, with so many different location technologies like Gowalla, Foursquare, and recently [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2010/06/01/the-location-based-services-market-infographic/" rel="bookmark" title="Permanent Link: The Location-Based Services Market [INFOGRAPHIC]">The Location-Based Services Market [INFOGRAPHIC]</a> The infographic you&#8217;re about to see shows the pros and&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/04/09/is-location-based-advertising-effective/" rel="bookmark" title="Permanent Link: Is Location-Based Advertising Effective?">Is Location-Based Advertising Effective?</a>  The mobile phone is slowly becoming one of the&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/05/18/majority-dont-mind-location-based-ads-stats/" rel="bookmark" title="Permanent Link: Majority Don’t Mind Location Based Ads [STATS]">Majority Don&#8217;t Mind Location Based Ads [STATS]</a> A survey by JiWire, a WIFI provider and location based&#8230;</li>
</ol>
<p><span id="more-4886"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4886/how-to-create-a-location-based-marketing-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Ads: Relevant or Missing the Mark?</title>
		<link>http://www.yadayadamarketing.com/4854/facebooks-ads-relevant-or-missing-the-mark/</link>
		<comments>http://www.yadayadamarketing.com/4854/facebooks-ads-relevant-or-missing-the-mark/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 04:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Asian Girls]]></category>
		<category><![CDATA[Christian Girls]]></category>
		<category><![CDATA[Dating Sites]]></category>
		<category><![CDATA[Desperate Girls]]></category>
		<category><![CDATA[Dialogue]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Feedback]]></category>
		<category><![CDATA[Girls Girls]]></category>
		<category><![CDATA[Little Hope]]></category>
		<category><![CDATA[Lot]]></category>
		<category><![CDATA[Marketing Problems]]></category>
		<category><![CDATA[Premise]]></category>
		<category><![CDATA[Relationship Status]]></category>
		<category><![CDATA[Robert Brady]]></category>
		<category><![CDATA[Target Audiences]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4854/facebooks-ads-relevant-or-missing-the-mark/</guid>
		<description><![CDATA[I&#8217;ve always seen a great deal of potential in Facebook&#8217;s advertising offering. The premise is that ads are highly targeted based on users&#8217; profile information. Theoretically, the more a user adds info about the kinds of things they like, the better idea Facebook has about what they are actually interested in, and can serve ads [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4854/facebooks-ads-relevant-or-missing-the-mark/"></g:plusone></div></p>
<p>I&#8217;ve always seen a great deal of potential in Facebook&#8217;s advertising offering. The premise is that ads are highly targeted based on users&#8217; profile information. Theoretically, the more a user adds info about the kinds of things they like, the better idea Facebook has about what they are actually interested in, and can serve ads accordingly.&nbsp; </p>
<p><span><strong>Does Facebook serve you ads that you find relevant?</strong></span><strong> <u><a href="http://www.webpronews.com/node/56725/talk">Let us know</a></u>.</strong></p>
