<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yada Yada Marketing &#187; blog</title>
	<atom:link href="http://www.yadayadamarketing.com/tag/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yadayadamarketing.com</link>
	<description>Marketing Firm Tampa</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:30:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>03 blog marketing</title>
		<link>http://www.yadayadamarketing.com/7445/03-blog-marketing/</link>
		<comments>http://www.yadayadamarketing.com/7445/03-blog-marketing/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 22:34:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Marketing Fails]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/7445/03-blog-marketing/</guid>
		<description><![CDATA[03 blog marketing Duration : 49 sec [veoh v18169089kcx3hekN]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/7445/03-blog-marketing/"></g:plusone></div><p><img src="http://ll-images.veoh.com/image.out?imageId=media-v18169089kcx3hekN1239099211Med.jpg" align="left" title="03 blog marketing" alt="image.out?imageId=media v18169089kcx3hekN1239099211Med 03 blog marketing" />03 blog <a href="http://www.yadayadamarketing.com" target=_self>marketing</a></p>
<p>Duration : <b>49 sec</b> </p>
<p><span id="more-7445"></span><br />[veoh v18169089kcx3hekN]</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/7445/03-blog-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Updates Location Targeting for AdWords</title>
		<link>http://www.yadayadamarketing.com/6342/google-updates-location-targeting-for-adwords/</link>
		<comments>http://www.yadayadamarketing.com/6342/google-updates-location-targeting-for-adwords/#comments</comments>
		<pubDate>Mon, 30 May 2011 01:25:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Rsquo]]></category>
		<category><![CDATA[Web Marketers]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/6342/google-updates-location-targeting-for-adwords/</guid>
		<description><![CDATA[According to a recent post at Google&#8217;s Inside AdWords blog, the company is striving &#8220;to make location targeting more accurate, easier to use and more flexible&#8221; for Web marketers. To that end, writes Nathania Lozada, Google is making the following changes that will go into effect after July 8, 2011: Changes to existing available&#8230; [[ [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/6342/google-updates-location-targeting-for-adwords/"></g:plusone></div><p>According to a recent post at Google&rsquo;s Inside AdWords blog, the company is striving &ldquo;to make location targeting more accurate, easier to use and more flexible&rdquo; for Web marketers. To that end, writes Nathania Lozada, Google is making the following changes that will go into effect after July 8, 2011:</p>
<p>Changes to existing available&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/AQjrEiEUd_o" height="1" width="1" title="Google Updates Location Targeting for AdWords" alt=" Google Updates Location Targeting for AdWords" /><br /><span id="more-6342"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/6342/google-updates-location-targeting-for-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Blogger &quot;20.5&quot; Hour Meltdown</title>
		<link>http://www.yadayadamarketing.com/6189/googles-blogger-20-5-hour-meltdown/</link>
		<comments>http://www.yadayadamarketing.com/6189/googles-blogger-20-5-hour-meltdown/#comments</comments>
		<pubDate>Sat, 14 May 2011 10:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogger]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Data Corruption]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Maintenance Work]]></category>
		<category><![CDATA[Mid Afternoon]]></category>
		<category><![CDATA[Publishers]]></category>
		<category><![CDATA[Quot]]></category>
		<category><![CDATA[Wednesday Night]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/6189/googles-blogger-20-5-hour-meltdown/</guid>
		<description><![CDATA[Millions of blog publishers using Google&#039;s Blogger.com service were unable to use the service mid-afternoon Thursday, although service has since been restored after 20.5 hours of issues. According to Google, during scheduled maintenance work Wednesday night, the service experienced some &#34;data corruption&#34; that impacted its behavior&#8230;. [[ This is a content summary only. Visit my [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/6189/googles-blogger-20-5-hour-meltdown/"></g:plusone></div><p>Millions of blog publishers using Google&#039;s Blogger.com service were unable to use the service mid-afternoon Thursday, although service has since been restored after 20.5 hours of issues.</p>
<p>According to Google, during scheduled maintenance work Wednesday night, the service experienced some &quot;data corruption&quot; that impacted its behavior&#8230;.</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/htBp_VhfGSo" height="1" width="1" title="Googles Blogger &quot;20.5&quot; Hour Meltdown" alt=" Googles Blogger &quot;20.5&quot; Hour Meltdown" /><br /><span id="more-6189"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/6189/googles-blogger-20-5-hour-meltdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Search Spider Defined</title>
		<link>http://www.yadayadamarketing.com/6057/seo-search-spider-defined/</link>
		<comments>http://www.yadayadamarketing.com/6057/seo-search-spider-defined/#comments</comments>
		<pubDate>Wed, 04 May 2011 11:18:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/6057/seo-search-spider-defined/</guid>
		<description><![CDATA[The Search Engine Optimizer knows the elements and language the Search Spiders are looking for and knows how to present a website to be relevant. Duration : 592621 hrs 29 min 46 sec [veoh v18950986zdyAGPw4]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/6057/seo-search-spider-defined/"></g:plusone></div><p><img src="http://ll-images.veoh.com/image.out?imageId=media-v18950986zdyAGPw41250758050Med.jpg" align="left" title="SEO Search Spider Defined" alt="image.out?imageId=media v18950986zdyAGPw41250758050Med SEO Search Spider Defined" />The Search Engine Optimizer knows the elements and language the Search Spiders are looking for and knows how to present a website to be relevant.  </p>
<p>Duration : <b>592621 hrs 29 min 46 sec</b> </p>
<p><span id="more-6057"></span><br />[veoh v18950986zdyAGPw4]</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/6057/seo-search-spider-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CyberAgent Ventures Invests $1 Million in Taiwan’s iPeen</title>
		<link>http://www.yadayadamarketing.com/6021/cyberagent-ventures-invests-1-million-in-taiwan%e2%80%99s-ipeen/</link>
		<comments>http://www.yadayadamarketing.com/6021/cyberagent-ventures-invests-1-million-in-taiwan%e2%80%99s-ipeen/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 23:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[5 Million]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Financing Partners]]></category>
		<category><![CDATA[Giant]]></category>
		<category><![CDATA[Hotel Jakarta]]></category>
		<category><![CDATA[Hyatt Hotel]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investment Firm]]></category>
		<category><![CDATA[Japanese Investment]]></category>
		<category><![CDATA[Mobile Operator]]></category>
		<category><![CDATA[Ntt Docomo Japan]]></category>
		<category><![CDATA[Percent Stake]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[Tata Teleservices]]></category>
		<category><![CDATA[Walmart]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/6021/cyberagent-ventures-invests-1-million-in-taiwan%e2%80%99s-ipeen/</guid>
		<description><![CDATA[Japanese investment firm, CyberAgent Ventures has recently invested $1 million in Taiwan&#8217;s iPeen for 20 percent stake, valuing iPeen at $5 million. iPeen is one of the largest user generated restaurant review websites [...] Related posts: Japan’s DOCOMO Invests $175 Million In Tata Teleservices of India NTT DOCOMO, Japan’s mobile operator giant, has announced today [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/6021/cyberagent-ventures-invests-1-million-in-taiwan%e2%80%99s-ipeen/"></g:plusone></div><p>Japanese investment firm, CyberAgent Ventures has recently invested $1 million in Taiwan&#8217;s iPeen for 20 percent stake, valuing iPeen at $5 million. iPeen is one of the largest user generated restaurant review websites [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2011/03/31/japan%E2%80%99s-docomo-invests-175-million-in-tata-teleservices-of-india/" rel="bookmark" title="Permanent Link: Japan’s DOCOMO Invests $175 Million In Tata Teleservices of India">Japan’s DOCOMO Invests $175 Million In Tata Teleservices of India</a> NTT DOCOMO, Japan’s mobile operator giant, has announced today that&#8230;</li>
<li><a href="http://www.penn-olson.com/2011/03/18/east-venture/" rel="bookmark" title="Permanent Link: East Ventures Jakarta Ventures Night [LIVE BLOG]">East Ventures Jakarta Ventures Night [LIVE BLOG]</a> Hi from Hyatt Hotel, Jakarta. This post will be constantly&#8230;</li>
<li><a href="http://www.penn-olson.com/2011/01/21/alibaba-to-surpass-walmart/" rel="bookmark" title="Permanent Link: Alibaba Invests $4 Billion and May Surpass Walmart in Sales">Alibaba Invests $4 Billion and May Surpass Walmart in Sales</a> Alibaba Group and its financing partners plan to invest 30&#8230;</li>
</ol>
<p><span id="more-6021"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/6021/cyberagent-ventures-invests-1-million-in-taiwan%e2%80%99s-ipeen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Shopping Gets More Social, Visual</title>
		<link>http://www.yadayadamarketing.com/6015/bing-shopping-gets-more-social-visual/</link>
		<comments>http://www.yadayadamarketing.com/6015/bing-shopping-gets-more-social-visual/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Decisions]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Help]]></category>
		<category><![CDATA[Popular Items]]></category>
		<category><![CDATA[Popular Products]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/6015/bing-shopping-gets-more-social-visual/</guid>
		<description><![CDATA[Microsoft has redesigned Bing Shopping to help consumers make &#8220;more informed shopping decisions&#8221;, according to the announcement on the Bing Search blog. The revamped homepage provides a more visual display of the most popular items and content, where articles and categories are arranged next to top searches, popular products and the&#8230; [[ This is a [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/6015/bing-shopping-gets-more-social-visual/"></g:plusone></div><p>Microsoft has redesigned Bing Shopping to help consumers make &ldquo;more informed shopping decisions&rdquo;, according to the announcement on the Bing Search blog.</p>
<p>The revamped homepage provides a more visual display of the most popular items and content, where articles and categories are arranged next to top searches, popular products and the&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/9Cfpyh4F7Oo" height="1" width="1" title="Bing Shopping Gets More Social, Visual" alt=" Bing Shopping Gets More Social, Visual" /><br /><span id="more-6015"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/6015/bing-shopping-gets-more-social-visual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Early Stage Start-up Pitches [LIVE BLOG] #gstartup</title>
		<link>http://www.yadayadamarketing.com/5989/10-early-stage-start-up-pitches-live-blog-gstartup/</link>
		<comments>http://www.yadayadamarketing.com/5989/10-early-stage-start-up-pitches-live-blog-gstartup/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 09:03:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Beijing]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Business Model]]></category>
		<category><![CDATA[Business Owners]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Distribution Strategy]]></category>
		<category><![CDATA[Early Adopters]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[Hotel Jakarta]]></category>
		<category><![CDATA[Hyatt Hotel]]></category>
		<category><![CDATA[Internet Conference]]></category>
		<category><![CDATA[Mobile Games]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[New Advertising]]></category>
		<category><![CDATA[Pitches]]></category>
		<category><![CDATA[Playing Games]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Virtual Currency]]></category>
		<category><![CDATA[Virtual Reality]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5989/10-early-stage-start-up-pitches-live-blog-gstartup/</guid>
		<description><![CDATA[Live notes on start-up pitches. 16Fun (China) Focuses on mobile games imitating virtual reality Features include playing games with friends Business model: Virtual currency, in-app purchases, linking game with business owners Distribution strategy: [...] Related posts: Global Mobile Internet Conference, Day 1 Live Blog Live updates from the Global Mobile Internet Conference in Beijing,&#8230; East [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5989/10-early-stage-start-up-pitches-live-blog-gstartup/"></g:plusone></div><p>Live notes on start-up pitches. 16Fun (China) Focuses on mobile games imitating virtual reality Features include playing games with friends Business model: Virtual currency, in-app purchases, linking game with business owners Distribution strategy: [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2011/04/27/gmic-day-1-live-blog/" rel="bookmark" title="Permanent Link: Global Mobile Internet Conference, Day 1 Live Blog">Global Mobile Internet Conference, Day 1 Live Blog</a> Live updates from the Global Mobile Internet Conference in Beijing,&#8230;</li>
<li><a href="http://www.penn-olson.com/2011/03/18/east-venture/" rel="bookmark" title="Permanent Link: East Ventures Jakarta Ventures Night [LIVE BLOG]">East Ventures Jakarta Ventures Night [LIVE BLOG]</a> Hi from Hyatt Hotel, Jakarta. This post will be constantly&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/05/11/early-adopters-of-twitter-promoted-tweets-claim-roi-success/" rel="bookmark" title="Permanent Link: Early Adopters Of Twitter Promoted Tweets Claim ROI Success">Early Adopters Of Twitter Promoted Tweets Claim ROI Success</a> Promoted Tweets early adopters are chirping the new advertising platform&#8217;s&#8230;</li>
</ol>
<p><span id="more-5989"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5989/10-early-stage-start-up-pitches-live-blog-gstartup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Online Communities to Help With Your Career</title>
		<link>http://www.yadayadamarketing.com/5821/5-online-communities-to-help-with-your-career/</link>
		<comments>http://www.yadayadamarketing.com/5821/5-online-communities-to-help-with-your-career/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 00:07:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Bartender]]></category>
		<category><![CDATA[Bartending]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Cplp]]></category>
		<category><![CDATA[Friendly Place]]></category>
		<category><![CDATA[Online Career]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[Online Help]]></category>
		<category><![CDATA[Workplace Issues]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5821/5-online-communities-to-help-with-your-career/</guid>
		<description><![CDATA[Sharlyn Lauby, SPHR, CPLP, is the HR Bartender, whose blog is a friendly place to discuss workplace issues. When not &#8220;bartending,&#8221; S&#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5821/5-online-communities-to-help-with-your-career/"></g:plusone></div><p><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&amp;url=http://mashable.com/2011/03/19/career-communities/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/03/19/career-communities/&amp;title=5%20Online%20Communities%20to%20Help%20With%20Your%20Career&amp;related=true&amp;style=true"></a> <a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/03/19/career-communities/&amp;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/03/19/career-communities/&amp;service=bit.ly"></a><em>Sharlyn Lauby, SPHR, CPLP, is the <a rel="nofollow" href="http://www.hrbartender.com/" target="_blank">HR Bartender</a>, whose blog is a friendly place to discuss workplace issues. When not &#8220;bartending,&#8221; S</em>&#8230;<br /><span id="more-5821"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5821/5-online-communities-to-help-with-your-career/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Run a Website or Blog? You Can Help Japan With One Code Snippet</title>
		<link>http://www.yadayadamarketing.com/5793/run-a-website-or-blog-you-can-help-japan-with-one-code-snippet/</link>
		<comments>http://www.yadayadamarketing.com/5793/run-a-website-or-blog-you-can-help-japan-with-one-code-snippet/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 12:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Code Snippet]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japanese People]]></category>
		<category><![CDATA[Pageviews]]></category>
		<category><![CDATA[Website Help]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5793/run-a-website-or-blog-you-can-help-japan-with-one-code-snippet/</guid>
		<description><![CDATA[If you run your own site &#8212; and we know lots of you do &#8212; you can use your pageviews and influence to help Japanese people struggling&#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5793/run-a-website-or-blog-you-can-help-japan-with-one-code-snippet/"></g:plusone></div><p><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&amp;url=http://mashable.com/2011/03/12/hello-bar-japan/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/03/12/hello-bar-japan/&amp;title=Run%20a%20Website%20or%20Blog?%20You%20Can%20Help%20Japan%20With%20One%20Code%20Snippet&amp;related=true&amp;style=true"></a> <a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/03/12/hello-bar-japan/&amp;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/03/12/hello-bar-japan/&amp;service=bit.ly"></a>If you run your own site &#8212; and we know lots of you do &#8212; you can use your pageviews and influence to help Japanese people struggling&#8230;<br /><span id="more-5793"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5793/run-a-website-or-blog-you-can-help-japan-with-one-code-snippet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Google&#8217;s Algorithm Update Go Far Enough on Content Farms?</title>
		<link>http://www.yadayadamarketing.com/5751/did-googles-algorithm-update-go-far-enough-on-content-farms/</link>
		<comments>http://www.yadayadamarketing.com/5751/did-googles-algorithm-update-go-far-enough-on-content-farms/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 09:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[Confusion]]></category>
		<category><![CDATA[Content Library]]></category>
		<category><![CDATA[Copy Content]]></category>
		<category><![CDATA[Evp]]></category>
		<category><![CDATA[Fitzgibbon]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Search Results]]></category>
		<category><![CDATA[High Quality]]></category>
		<category><![CDATA[Last Time]]></category>
		<category><![CDATA[Low Quality]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Point In Time]]></category>
		<category><![CDATA[Quality Content]]></category>
		<category><![CDATA[Quality Sites]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[Thoughtful Analysis]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5751/did-googles-algorithm-update-go-far-enough-on-content-farms/</guid>
		<description><![CDATA[As you probably know by now, Google has implemented a new algorithm change that the company says impacts 11.8% of their queries. While Google would not come out and say directly that the update is aimed at content farms, this is widely understood to be the case.&#160; Are you satisfied with Google&#8217;s Update? Tell us [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5751/did-googles-algorithm-update-go-far-enough-on-content-farms/"></g:plusone></div></p>
<p>As you probably know by now, Google has implemented <a href="http://www.webpronews.com/topnews/2011/02/25/google-finally-cracks-down-on-content-farms">a new algorithm change</a> that the company says impacts 11.8% of their queries. While Google would not come out and say directly that the update is aimed at content farms, this is widely understood to be the case.&nbsp; </p>
<p><span><strong>Are you satisfied with Google&#8217;s Update?</strong></span><strong> <a href="http://www.webpronews.com/node/57727/talk">Tell us what you think</a>.&nbsp;</strong> </p>
<p>What Google did say, is: &quot;This update is designed to reduce rankings for low-quality sites&mdash;sites which are low-value add for users, copy content from other websites or sites that are just not very useful. At the same time, it will provide better rankings for high-quality sites&mdash;sites with original content and information such as research, in-depth reports, thoughtful analysis and so on.&quot; </p>
<p>Google has referred to content farms in the past, as &quot;sites with shallow or low-quality content,&quot; and also recently said, &quot;attention has shifted to content farms&quot;.&nbsp; </p>
<p>There was <a href="http://www.webpronews.com/topnews/2011/01/28/is-this-google-algorithm-change-about-content-farms-or-not">some confusion</a> the last time Google made a major update (last month). People originally thought that was about content farms, but that <a href="http://www.webpronews.com/topnews/2011/02/02/confirmation-the-google-algorithm-change-was-not-for-content-farms">turned out not to be the case</a>. Everything seems to indicate that this one is really targeting them. </p>
<p>Now, the first words that come to mind when you hear &quot;content farm&quot; are likely &quot;Demand Media&quot;. It makes sense. Do a Google search for &quot;content farm&quot; and almost every result on the first page will mention the company. <br />
<a href="http://www.google.com/search?sourceid=chrome&amp;ie=UTF-8&amp;q=content+farm"><img alt="content farm serp Did Googles Algorithm Update Go Far Enough on Content Farms?" style="border-top-width: 0px;border-right-width: 0px;border-bottom-width: 0px;border-left-width: 0px;border-style: initial;border-color: initial;border-top-style: none;border-right-style: none;border-bottom-style: none;border-left-style: none;border-width: initial;border-color: initial" src="http://images.ientrymail.com/webpronews/article_pics/content-farm-serp.jpg" title="Did Googles Algorithm Update Go Far Enough on Content Farms?" /></a></p>
<p>Demand insists that it is not a content farm, but was quick to <a href="http://www.webpronews.com/topnews/2011/02/25/demand-media-responds-to-google-content-farm-update">release a statement</a> following Google&#8217;s update. In that statement, EVP of Media and Operations <a href="http://www.demandmedia.com/blog/a-statement-about-search-engine-algorithm-changes/">Larry Fitzgibbon said</a>, &quot;As might be expected, a content library as diverse as ours saw some content go up and some go down in Google search results. This is consistent with what Google discussed on their blog post. It&#8217;s impossible to speculate how these or any changes made by Google impact any online business in the long term &ndash; but at this point in time, we haven&#8217;t seen a material net impact on our Content &amp; Media business.&quot; </p>
<p>I&#8217;m thinking it&#8217;s probably too early to tell. Google just started implementing this update on Wednesday. Let&#8217;s see what their traffic&#8217;s looking like a month from now. Two months from now. A year from now.&nbsp; </p>
<p>A lot of Demand&#8217;s eHow content is still ranking high. The &quot;level 4 brain cancer&quot; result&nbsp;<a href="http://www.webpronews.com/topnews/2011/01/27/demand-media-ceo-google-not-talking-about-us">we recently looked at</a>, for example, is still ranking. Danny Sullivan <a href="http://searchengineland.com/google-forecloses-on-content-farms-with-farmer-algorithm-update-66071">points to an example</a> that dropped though. Sullivan, who spoke with Matt Cutts about the subject, says he wouldn&#8217;t confirm or deny that eHow was part of the list of sites that were impacted (Google says 84% of the top several dozen domains reported to be blocked by the <a href="http://www.webpronews.com/topnews/2011/02/14/google-chrome-extension-provides-search-quality-signals-blocks-content-farms">recently launched Chrome extension</a> are also impacted by the algorithm change &#8211; Google is not using data from the extension to influence the algorithm at this point). &quot;These are sites that people want to go down, and they match our intuition,&quot; Cutts is quoted as saying. </p>
<p>To me, it sounds like it is targeted toward content on a page-by-page (or article-by-article) basis, as opposed to an entire domain &#8211; hence some eHow content going up and some going down. In fact, Cutts indicated in the past that it needs to be done algorithmically rather than through human intervention, like other search engines (<a href="http://www.webpronews.com/topnews/2011/02/01/blekko-bans-ehow-and-other-content-farms">Blekko</a> and <a href="http://www.webpronews.com/topnews/2011/02/14/why-its-easier-for-a-startup-than-for-google-to-take-action-on-content-farms">DuckDuckGo</a>) have done. To me, that would seem to suggest their not just going to knock down eHow as a whole, but maybe some of the lesser quality stuff (though there&#8217;s clearly still work to be done here).&nbsp; </p>
<p>Based on the fact that so much content of questionable quality still remains ranked highly, following Google&#8217;s announcement, Kara Swisher at AllThingsD<a href="http://kara.allthingsd.com/20110225/googles-content-farming-good-for-consumers-or-good-for-pr/"> goes so far as to suggest</a> Google&#8217;s update is more PR than anything. &quot;Perhaps I&#8217;m being cynical, but the noisy search algorithm changes, while welcome to those using Google, also have a pretty clear goal to burnish the Silicon Valley company&#8217;s image,&quot; she says. </p>
<p>Of course there is still that <a href="http://www.webpronews.com/topnews/2011/02/24/demand-media-goes-on-the-defensive-about-content-quality">element of revenue to think about</a> too.&nbsp;</p>
