<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yada Yada Marketing &#187; Crowd</title>
	<atom:link href="http://www.yadayadamarketing.com/tag/crowd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yadayadamarketing.com</link>
	<description>Marketing Firm Tampa</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HOW TO: Set Up an Online Resume</title>
		<link>http://www.yadayadamarketing.com/6321/how-to-set-up-an-online-resume/</link>
		<comments>http://www.yadayadamarketing.com/6321/how-to-set-up-an-online-resume/#comments</comments>
		<pubDate>Sat, 28 May 2011 18:30:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Job Seekers]]></category>
		<category><![CDATA[Online Resume]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/6321/how-to-set-up-an-online-resume/</guid>
		<description><![CDATA[Your resume is boring. How do you expect to stand out in a crowd of job seekers when your black-and-white, list-formatted resume and formulaic c&#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/6321/how-to-set-up-an-online-resume/"></g:plusone></div><p><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&amp;url=http://mashable.com/2011/05/28/online-resume/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/05/28/online-resume/&amp;title=HOW TO: Set Up an Online Resume&amp;related=true&amp;style=true"></a> <a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/05/28/online-resume/&amp;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/05/28/online-resume/&amp;service=bit.ly"></a>Your resume is boring. How do you expect to stand out in a crowd of job seekers when your black-and-white, list-formatted resume and formulaic c&#8230;<br /><span id="more-6321"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/6321/how-to-set-up-an-online-resume/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Fashion Designer Derek Lam Unveils Crowd-Selected Collection for eBay</title>
		<link>http://www.yadayadamarketing.com/5607/fashion-designer-derek-lam-unveils-crowd-selected-collection-for-ebay/</link>
		<comments>http://www.yadayadamarketing.com/5607/fashion-designer-derek-lam-unveils-crowd-selected-collection-for-ebay/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 21:44:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Derek Lam]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[Fashion Designer]]></category>
		<category><![CDATA[Upscale Fashion]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5607/fashion-designer-derek-lam-unveils-crowd-selected-collection-for-ebay/</guid>
		<description><![CDATA[Upscale fashion designer Derek Lam unveiled Wednesday a new, 16-piece collection designed exclusively for eBay. The designs debuted simultaneo&#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5607/fashion-designer-derek-lam-unveils-crowd-selected-collection-for-ebay/"></g:plusone></div><p><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&amp;url=http://mashable.com/2011/02/16/derek-lam-ebay/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/02/16/derek-lam-ebay/&amp;title=Fashion%20Designer%20Derek%20Lam%20Unveils%20Crowd-Selected%20Collection%20for%20eBay&amp;related=true&amp;style=true"></a> <a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/02/16/derek-lam-ebay/&amp;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/02/16/derek-lam-ebay/&amp;service=bit.ly"></a>Upscale fashion designer Derek Lam unveiled Wednesday a new, 16-piece collection designed exclusively for eBay. The designs debuted simultaneo&#8230;<br /><span id="more-5607"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5607/fashion-designer-derek-lam-unveils-crowd-selected-collection-for-ebay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 iPod Touch 4G Cases That Stand Out From the Crowd [PICS]</title>
		<link>http://www.yadayadamarketing.com/5563/10-ipod-touch-4g-cases-that-stand-out-from-the-crowd-pics/</link>
		<comments>http://www.yadayadamarketing.com/5563/10-ipod-touch-4g-cases-that-stand-out-from-the-crowd-pics/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 23:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Ipod Cases]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Personal Style]]></category>
		<category><![CDATA[Win Win]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5563/10-ipod-touch-4g-cases-that-stand-out-from-the-crowd-pics/</guid>
		<description><![CDATA[Getting a case for your iPod touch is win-win. It lets you add a bit of personal style to your music device and protects it at the same time. Ho&#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5563/10-ipod-touch-4g-cases-that-stand-out-from-the-crowd-pics/"></g:plusone></div><p><a target="_blank" href="http://www.stumbleupon.com/submit?text=sdasdasd&amp;url=http://mashable.com/2011/02/13/ipod-touch-4g-cases/"></a> <a href="http://digg.com/tools/diggthis/login?url=http://mashable.com/2011/02/13/ipod-touch-4g-cases/&amp;title=10%20iPod%20Touch%204G%20Cases%20That%20Stand%20Out%20From%20the%20Crowd%20%5BPICS%5D&amp;related=true&amp;style=true"></a> <a target="_blank" name="fb_share" href="http://www.facebook.com/sharer.php?u=http://mashable.com/2011/02/13/ipod-touch-4g-cases/&amp;src=sp"></a> <a target="_blank" href="http://api.tweetmeme.com/share?url=http://mashable.com/2011/02/13/ipod-touch-4g-cases/&amp;service=bit.ly"></a>Getting a case for your <a href="http://mashable.com/tag/ipod/">iPod</a> touch is win-win. It lets you add a bit of personal style to your music device and protects it at the same time. Ho&#8230;<br /><span id="more-5563"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5563/10-ipod-touch-4g-cases-that-stand-out-from-the-crowd-pics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zillow Adds Real Estate Agent Ratings</title>
		<link>http://www.yadayadamarketing.com/5253/zillow-adds-real-estate-agent-ratings/</link>
		<comments>http://www.yadayadamarketing.com/5253/zillow-adds-real-estate-agent-ratings/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 17:14:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Buyers And Sellers]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Directory Search]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Important Decisions]]></category>
		<category><![CDATA[Local Knowledge]]></category>
		<category><![CDATA[Local Real Estate]]></category>
		<category><![CDATA[Negotiation Skills]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[People Directory]]></category>
		<category><![CDATA[People Search]]></category>
		<category><![CDATA[Real Estate Agent]]></category>
		<category><![CDATA[Real Estate Agents]]></category>
		<category><![CDATA[Real Estate Decisions]]></category>
		<category><![CDATA[referral]]></category>
		<category><![CDATA[Responsiveness]]></category>
		<category><![CDATA[Spencer]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[Zillow]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5253/zillow-adds-real-estate-agent-ratings/</guid>
		<description><![CDATA[Real estate website Zillow has introduced a new feature that allows home buyers and sellers to search for local real estate agents based on ratings and reviews. When people use the Zillow Directory to search for a real estate agent in their area, results are sorted by local agents with the highest overall ratings and [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5253/zillow-adds-real-estate-agent-ratings/"></g:plusone></div></p>
<p>Real estate website Zillow has introduced a new feature that allows home buyers and sellers to search for local real estate agents based on ratings and reviews.</p>
<p>When people use the <a href="http://www.zillow.com/directory/" title="zillow agent reviews">Zillow Directory</a> to search for a real estate agent in their area, results are sorted by local agents with the highest overall ratings and the largest number of reviews.</p>
<p>Overall ratings are based on recommendations on a scale of 1 to 5, with 5 being &ldquo;very likely&rdquo; and 1 &ldquo;very unlikely.&rdquo; Users can compare agents&#8217; overall ratings, as well as ratings across a number of categories including: process expertise, local knowledge, responsiveness and negotiation skills.</p>
<p><img border="0" align="right" alt="Spencer Rascoff Zillow Adds Real Estate Agent Ratings" src="http://images.ientrymail.com/webpronews/article_pics/Spencer-Rascoff.jpg" style="margin: 6px" title="Zillow Adds Real Estate Agent Ratings" />  &quot;Zillow was created to help people make smarter real estate decisions, and choosing an agent is one of the most important decisions a buyer or seller can make,&quot; said Zillow CEO Spencer Rascoff. </p>
<p>&quot;Agent Reviews are another huge step towards transparency for buyers and sellers. For good agents, it&#8217;s a terrific way to stand out from the crowd &ndash; the next best thing to a referral. &quot;</p>
<div>
<a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=BesPCT0r_3M:bZl_KJp7jjM:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=yIl2AUoC8zA" border="0" title="Zillow Adds Real Estate Agent Ratings" alt=" Zillow Adds Real Estate Agent Ratings" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=BesPCT0r_3M:bZl_KJp7jjM:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=dnMXMwOfBR0" border="0" title="Zillow Adds Real Estate Agent Ratings" alt=" Zillow Adds Real Estate Agent Ratings" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=BesPCT0r_3M:bZl_KJp7jjM:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=7Q72WNTAKBA" border="0" title="Zillow Adds Real Estate Agent Ratings" alt=" Zillow Adds Real Estate Agent Ratings" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=BesPCT0r_3M:bZl_KJp7jjM:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?i=BesPCT0r_3M:bZl_KJp7jjM:V_sGLiPBpWU" border="0" title="Zillow Adds Real Estate Agent Ratings" alt=" Zillow Adds Real Estate Agent Ratings" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=BesPCT0r_3M:bZl_KJp7jjM:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=qj6IDK7rITs" border="0" title="Zillow Adds Real Estate Agent Ratings" alt=" Zillow Adds Real Estate Agent Ratings" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/WebpronewsTopNewsRssFeed/~4/BesPCT0r_3M" height="1" width="1" title="Zillow Adds Real Estate Agent Ratings" alt=" Zillow Adds Real Estate Agent Ratings" /><br /><span id="more-5253"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5253/zillow-adds-real-estate-agent-ratings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad Launches Internationally, the Crowd Goes Wild</title>
		<link>http://www.yadayadamarketing.com/3631/apple-ipad-launches-internationally-the-crowd-goes-wild/</link>
		<comments>http://www.yadayadamarketing.com/3631/apple-ipad-launches-internationally-the-crowd-goes-wild/#comments</comments>
		<pubDate>Fri, 28 May 2010 13:34:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Australia Canada]]></category>
		<category><![CDATA[Canada France]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[France Germany]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/3631/apple-ipad-launches-internationally-the-crowd-goes-wild/</guid>
		<description><![CDATA[Although it came early to an address or two yesterday, Apple&#8217;s &#8220;magical&#8221; tablet is today officially available in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the&#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/3631/apple-ipad-launches-internationally-the-crowd-goes-wild/"></g:plusone></div><p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/05/28/ipad-international-launch/&amp;service=bit.ly"></a> <a href="http://www.google.com/reader/link?url=http://mashable.com/2010/05/28/ipad-international-launch/&amp;title=Apple iPad Launches Internationally, the Crowd Goes Wild&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"></a></p>
<p>Although it came <a href="http://mashable.com/2010/05/27/ipads-arriving-early-uk/">early</a> to an address or two yesterday, Apple&#8217;s &#8220;magical&#8221; tablet is today officially available in Australia, Canada, France, Germany, Italy, Japan, Spain, Switzerland and the&#8230;</p>
<p><span id="more-3631"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/3631/apple-ipad-launches-internationally-the-crowd-goes-wild/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: The Device of the Rich? [STATS]</title>
		<link>http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/</link>
		<comments>http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[Company Profile]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Demographic Profile]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[International Traffic]]></category>
		<category><![CDATA[Ipad Owners]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Tyle]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/</guid>
		<description><![CDATA[Yahoo is out with interesting findings concering the demographics of iPad owners. The service analyzed the behaviors of Yahoo iPad users and found that men outnumber women two to one, Flickr usage is 143% higher than average, and international traffic accounts for 10% of all traffic (despite only being available for purchase in the U.S.). The [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/"></g:plusone></div></p>
<p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/05/06/ipad-owner-demographics/&amp;service=bit.ly"></a></p>
<p><a href="http://www.google.com/reader/link?url=http://mashable.com/2010/05/06/ipad-owner-demographics/&amp;title=iPad: The Device of the Rich? [STATS]&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"></a><a href="http://cdn.mashable.com/wp-content/uploads/2010/05/ipad.jpg"></a>Yahoo is out with interesting <a href="http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/" target="_blank">findings</a> concering the demographics of iPad owners. The service analyzed the behaviors of Yahoo <a href="http://mashable.com/apple-tablet/">iPad</a> users and found that men outnumber women two to one, Flickr usage is 143% higher than average, and international traffic accounts for 10% of all traffic (despite only being available for purchase in the U.S.).</p>
<p>The other stats Yahoo uncovered are fairly obvious. 48% of Yahoo iPad users own an iPhone (based on the fact that they visit <a href="http://mashable.com/tag/yahoo">Yahoo</a> via iPhone recently), and 94% of them are considered affluent &#8220;with solid wealth and strong incomes.&#8221;</p>
<p>Yahoo data also seems to backup the notion that the iPad offers a superior browsing experience. The company estimates that the &#8220;demographic profile of the iPad Yahoo! user closely followed the interests on Yahoo! that we would suspect,&#8221; but with usage of Flickr, Finance, News, and Sports properties showing much higher than average traction on the iPad.</p>
<p>Another interesting finding: Yahoo consumers ages 35 &#8211; 44 were over-represented by 36% on the iPad, while the under 30 crowd happens to be vastly under represented.</p>
<p>Of course all this data does is point to Yahoo user demographics; it is not representative of the greater iPad population. Still we can make some safe conclusions from these findings: The device is popular with men, appeals to individuals with disposal income and offers a desirable browsing experience.</p>
<p>[Img credit: <a href="http://www.flickr.com/photos/tyle_r" target="_blank">tyle_r</a>]</p>
<p>For more <a href="http://mashable.com/apple/">Apple</a> coverage, follow Mashable Apple on <a href="http://twitter.com/mashableapple" target="_blank">Twitter</a> or become a fan on <a href="http://www.facebook.com/mashable.apple?ref=sgm" target="_blank">Facebook</a></p>
<p>Tags: <a href="http://mashable.com/tag/apple-ipad/">Apple iPad</a>, <a href="http://mashable.com/tag/apple-tablet/">Apple Tablet</a>, <a href="http://mashable.com/tag/ipad/">ipad</a>, <a href="http://mashable.com/tag/stats/">stats</a>, <a href="http://mashable.com/tag/yahoo/">Yahoo</a></p>
<p> <img src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/05/06/ipad-owner-demographics/" alt=" iPad: The Device of the Rich? [STATS]"  title="iPad: The Device of the Rich? [STATS]" /><br /><span id="more-3480"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Quick Tips to Solicit Useful Design Feedback</title>
		<link>http://www.yadayadamarketing.com/3401/5-quick-tips-to-solicit-useful-design-feedback/</link>
		<comments>http://www.yadayadamarketing.com/3401/5-quick-tips-to-solicit-useful-design-feedback/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:12:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Benefit]]></category>
		<category><![CDATA[Break]]></category>
		<category><![CDATA[Challenges]]></category>
		<category><![CDATA[Chunk]]></category>
		<category><![CDATA[Communication Issue]]></category>
		<category><![CDATA[Concise Statements]]></category>
		<category><![CDATA[Coworkers]]></category>
		<category><![CDATA[Creative Vision]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Design Feedback]]></category>
		<category><![CDATA[Designers]]></category>
		<category><![CDATA[Instigator]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Internet Today]]></category>
		<category><![CDATA[Negative Feedback]]></category>
		<category><![CDATA[Netcraft Survey]]></category>
		<category><![CDATA[Outright Rejection]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Team Members]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/3401/5-quick-tips-to-solicit-useful-design-feedback/</guid>
		<description><![CDATA[Bryan Zmijewski is the Chief Instigator at ZURB, an interaction design firm that has helped 100+ startups design better products &#38; services. ZURB is the creator of Notable, the easiest way for teams to give website feedback. According to the recent Netcraft survey, there are over 200 million websites on the Internet today, all trying [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/3401/5-quick-tips-to-solicit-useful-design-feedback/"></g:plusone></div></p>
<p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/04/29/design-feedback/&amp;service=bit.ly"></a></p>
<p><a href="http://www.google.com/reader/link?url=http://mashable.com/2010/04/29/design-feedback/&amp;title=5 Quick Tips to Solicit Useful Design Feedback&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"></a>Bryan Zmijewski is the Chief Instigator at <a href="http://www.zurb.com/" target="_blank">ZURB</a>, an interaction design firm that has helped 100+ startups design better products &#38; services.  ZURB is the creator of <a href="http://www.notableapp.com/" target="_blank">Notable</a>, the easiest way for teams to give website feedback.</p>
<p>According to the recent <a href="http://news.netcraft.com/archives/2010/03/17/march_2010_web_server_survey.html" target="_blank">Netcraft survey</a>, there are over 200 million websites on the Internet today, all trying to communicate their value and stand out in the crowd. Despite a vast difference in the things these websites are expressing, they&#8217;ve all faced similar issues during the design process.</p>
<p>One of the major challenges for designers is the difficulty in soliciting feedback from team members and clients. After all, we&#8217;re emotionally invested in our work, and it&#8217;s hard to separate constructive negative feedback from what feels like outright rejection. We want to serve our clients and coworkers, but at the same time, we don&#8217;t want to disrupt our own creative vision.  It can quickly become a frustrating communication issue for everyone involved.</p>
<p>Here are five tips for designers to solicit useful feedback so that your project can move ahead smoothly.</p>
<p>1. Direct Questions to the Right Person</p>
<p>Choose specific people you&#8217;d like answers from so you get feedback from those with truly helpful advice. Don&#8217;t be afraid to mix it up a little. Be direct &#8212; and proactive &#8212; by calling out specific people for different types of responses.</p>
<p>2. Specify the Answers You Need</p>
<p>Highlight exactly what answers you&#8217;re looking for instead of leaving the question open-ended. If you&#8217;re meeting in person, give your client or coworker a written outline of the feedback you need for before showing a concept. Explain each module&#8217;s benefit every step of the way, and how it fits into the larger design concept.</p>
<p>3. Keep it Brief</p>
<p>Complete, clear, and concise statements help convey the meaning in your message, so keep comments tightly focused. Break down the feedback into small, manageable chunks that are easy to understand and act upon.</p>
<p><a href="http://www.notableapp.com/" target="_blank"></a></p>
<p>4. Light a Fire to Get a Response</p>
<p>Once you&#8217;ve explained the feedback you need, offer motivation to elicit a response. Make sure everyone on the team understands why the feedback you&#8217;re seeking is important and how it will help move the project forward. Assure others the suggestions they offer will be heard and incorporated into the final design if possible.</p>
<p>5. Does it Relate?</p>
<p>Feedback you can&#8217;t use is worse than no feedback at all. Make sure the feedback you get is directly related to moving the project along. There&#8217;s no need to rehash issues that have already been resolved or bounce around advice that has little or no relevance to the design issues on the table.</p>
<p>Conclusion</p>
<p>Opening yourself up to potential criticism by asking for honest feedback is never easy. It&#8217;s an important part of the design process, though. Remember, you need constructive feedback to make sure your vision is aligned with that of the overall goals of the project. Just ask specifically for what you need to know, and don&#8217;t take any of it personally.</p>
<p>For more <a href="http://mashable.com/tech/">technology</a> coverage, follow Mashable Tech on <a href="http://twitter.com/mashabletech" target="_blank">Twitter</a> or become a fan on <a href="http://www.facebook.com/mashable.tech?ref=sgm" target="_blank">Facebook</a></p>
<p>More design resources from Mashable:</p>
<p>- <a href="http://mashable.com/2010/04/26/social-bookmarking-designers/">9 Essential Social News and Bookmarking Sites for Designers</a></p>
<p>- <a href="http://mashable.com/2010/03/23/social-media-design-tools/">10 Essential Design Tools for Social Media Pros</a></p>
<p>- <a href="http://mashable.com/2010/04/14/chrome-extensions-web-design/">8 of the Best Chrome Extensions for Web Designers</a></p>
<p>- <a href="http://mashable.com/2010/03/02/finding-designers-online/">10 Fantastic Places for Finding Designers Online</a></p>
<p>- <a href="http://mashable.com/2010/01/28/build-beautiful-blog/">HOW TO: Build a More Beautiful Blog</a></p>
<p>Image courtesy of <a rel="nofollow" href="http://www.istockphoto.com/mashableoffer.php">iStockphoto</a>, <a rel="nofollow" href="http://www.istockphoto.com/user_view.php?id=1405619">kryczka</a></p>
<p>Tags: <a href="http://mashable.com/tag/business/">business</a>, <a href="http://mashable.com/tag/design/">design</a>, <a href="http://mashable.com/tag/feedback/">feedback</a>, <a href="http://mashable.com/tag/list/">List</a>, <a href="http://mashable.com/tag/lists/">Lists</a>, <a href="http://mashable.com/tag/user-feedback/">user feedback</a>, <a href="http://mashable.com/tag/web-design/">web design</a>, <a href="http://mashable.com/tag/web-development/">Web Development</a></p>
<p> <img src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/04/29/design-feedback/" alt=" 5 Quick Tips to Solicit Useful Design Feedback"  title="5 Quick Tips to Solicit Useful Design Feedback" /><br /><span id="more-3401"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/3401/5-quick-tips-to-solicit-useful-design-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook “Likes” World Domination</title>
		<link>http://www.yadayadamarketing.com/3270/facebook-%e2%80%9clikes%e2%80%9d-world-domination/</link>
		<comments>http://www.yadayadamarketing.com/3270/facebook-%e2%80%9clikes%e2%80%9d-world-domination/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:07:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[1 Billion]]></category>
		<category><![CDATA[Achilles Heel]]></category>
		<category><![CDATA[Clientele]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Developer Conference]]></category>
		<category><![CDATA[Exodus]]></category>
		<category><![CDATA[Fabric]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fate]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Graph]]></category>
		<category><![CDATA[Hangout]]></category>
		<category><![CDATA[Loophole]]></category>
		<category><![CDATA[Nytimes]]></category>
		<category><![CDATA[Preference Data]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Sturdy Platform]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[World Domination]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/3270/facebook-%e2%80%9clikes%e2%80%9d-world-domination/</guid>
		<description><![CDATA[Facebook will host its F8 developer conference this Wednesday, announcing plans to spread its roots through the web. Those plans include a web-wide &#8220;Like&#8221; button and a social toolbar to be placed at the bottom of your website, reports the NYTimes. It&#8217;s all part of Facebook&#8217;s plan to follow you around the web, and perhaps [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/3270/facebook-%e2%80%9clikes%e2%80%9d-world-domination/"></g:plusone></div></p>
<p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/04/19/facebook-like-launch/&amp;service=bit.ly"></a></p>
