<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yada Yada Marketing &#187; maps</title>
	<atom:link href="http://www.yadayadamarketing.com/tag/maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yadayadamarketing.com</link>
	<description>Marketing Firm Tampa</description>
	<lastBuildDate>Mon, 06 Feb 2012 11:54:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>14 Ways to Google Better</title>
		<link>http://www.yadayadamarketing.com/5304/14-ways-to-google-better/</link>
		<comments>http://www.yadayadamarketing.com/5304/14-ways-to-google-better/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 05:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Cold War]]></category>
		<category><![CDATA[Creative]]></category>
		<category><![CDATA[Definitions]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Images]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Images Google]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Media Efforts]]></category>
		<category><![CDATA[Queries]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search Skills]]></category>
		<category><![CDATA[Social Networking Site]]></category>
		<category><![CDATA[Takeaway]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5304/14-ways-to-google-better/</guid>
		<description><![CDATA[We search a wide variety of stuff on the web. It could range from definitions, images to maps and sometimes, even the most widely used search engine in the world may not be able to answer all our queries. No wait, or is there a problem with our search skills or knowledge? (You&#8217;ll know the [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5304/14-ways-to-google-better/"></g:plusone></div><p>We search a wide variety of stuff on the web. It could range from definitions, images to maps and sometimes, even the most widely used search engine in the world may not be able to answer all our queries. No wait, or is there a problem with our search skills or knowledge? (You&#8217;ll know the [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2010/12/04/google-facebook-war/" rel="bookmark" title="Permanent Link: Google and Facebook in Cold War">Google and Facebook in Cold War</a> Facebook, the world’s largest social networking site has caused Google&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/12/02/google-tracking-online-media-roi/" rel="bookmark" title="Permanent Link: Using Google To Track Online Media Efforts">Using Google To Track Online Media Efforts</a> One key takeaway at iStrategy2010 was that it doesn&#8217;t really&#8230;</li>
<li><a href="http://www.penn-olson.com/2009/07/10/new-usage-rights-filter-on-google-images/" rel="bookmark" title="Permanent Link: New Usage Rights Filter on Google Images">New Usage Rights Filter on Google Images</a> Facing difficulties finding safe images on Google for your creative&#8230;</li>
</ol>
<p><span id="more-5304"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5304/14-ways-to-google-better/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google Cloud Picker Feature Discovered Prematurely</title>
		<link>http://www.yadayadamarketing.com/4766/google-cloud-picker-feature-discovered-prematurely/</link>
		<comments>http://www.yadayadamarketing.com/4766/google-cloud-picker-feature-discovered-prematurely/#comments</comments>
		<pubDate>Sat, 04 Dec 2010 07:48:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Docs]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Competitor]]></category>
		<category><![CDATA[Images Google]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Prime Time]]></category>
		<category><![CDATA[Screenshot]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Spokesperson]]></category>
		<category><![CDATA[Storage Product]]></category>
		<category><![CDATA[Storage Service]]></category>
		<category><![CDATA[Suggestion]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4766/google-cloud-picker-feature-discovered-prematurely/</guid>
		<description><![CDATA[It has been revealed that Google is testing something called &#34;Google Cloud Picker&#34;. It&#8217;s apparently not something we&#8217;re supposed to know about yet.&#160; According to those who spotted it, it appeared when they tried to insert files and images into Google Sites and Blogger. A screenshot is now making the rounds, showing that it is [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4766/google-cloud-picker-feature-discovered-prematurely/"></g:plusone></div></p>
<p>It has been revealed that Google is testing something called &quot;Google Cloud Picker&quot;. It&#8217;s apparently not something we&#8217;re supposed to know about yet.&nbsp; </p>
<p>According to those who spotted it, it appeared when they tried to insert files and images into Google Sites and Blogger. A screenshot is now making the rounds, showing that it is tied to Picasa, Maps, Google Docs, and YouTube.&nbsp; </p>
<p>A spokesperson for the company <a href="http://techcrunch.com/2010/12/02/meet-cloud-picker-googles-stealthy-new-storage-product/">told TechCrunch</a>, &quot;Oops&hellip; looks like someone pushed some code too quickly. It&#8217;s not quite ready for prime time yet but stay tuned!&quot; </p>
<p>Something like this might come in handy when you want to share things. Incidentally, Google is also working on something else that&#8217;s not quite ready for prime time (and isn&#8217;t expected to be until the Spring &#8211; you know, that <a href="http://www.webpronews.com/topnews/2010/12/03/googles-social-layer-may-be-a-toolbar">&quot;social layer</a>&quot; Google is supposed to be adding to tie its products together.&nbsp; </p>
<p>Any suggestion that this is related could only be considered speculation, but it&#8217;s something to consider. Another thing to consider is that Google is heavily trying to move people to the cloud. Google made an announcement recently that also connects the better part of Google&#8217;s services together through Google Apps.&nbsp; </p>
<p>Something else that is also apparently not quite ready for prime time? Google&#8217;s Cloud-based operating system Chrome OS. This very likely has a lot to do with that. In the end all of these things are going to be connected in one way or another, I believe.&nbsp; </p>
<p><img alt="cloud picker Google Cloud Picker Feature Discovered Prematurely" src="http://images.ientrymail.com/webpronews/article_pics/cloud-picker.jpg" title="Google Cloud Picker Feature Discovered Prematurely" /></p>
<p>Sarah Perez at ReadWriteWeb <a href="http://www.readwriteweb.com/archives/googles_cloud_picker_not_gdrive.php">drops a name we haven&#8217;t heard in a while</a>. &quot;Wait, a Google storage product? Isn&#8217;t that Gdrive?&quot; she writes. &quot;Gdrive, the long-rumored Google competitor to Microsoft&#8217;s now 3+ years-old SkyDrive cloud storage service has never officially been revealed. But it was supposedly going to do something similar &#8211; tie together Google services into one interface.&quot; </p>
<p>&quot;Isn&#8217;t that what Cloud Picker is doing?&quot; she adds. &quot;Actually, no &#8211; at least not to the extent of what Gdrive would have done. Cloud Picker only appears as a pop-up when you go to insert media into Blogger or Sites at this time, according to the forum posts&#8230;In other words, it&#8217;s a dialog box, not a service.&quot; </p>
<p>It certainly seems that way. There&#8217;s probably already more being made of this than is really necessary. It would appear to just be a function that could be applied to any Google offering the company wishes. If nothing else, it should make it easy to share different types of content in any given Google service. If you&#8217;re inserting a file, image, map, document, or YouTube video into something, you&#8217;re probably sharing it with somebody. Sounds social to me.&nbsp; </p>
<p>Google is e<a href="http://www.engadget.com/2010/12/03/sources-google-branded-chromebook-to-launch-on-december-7th/">xpected to launch a Chrome OS-based netbook</a> on Tuesday.</p>
<div>
<a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=4sp_IOlhzPQ:unGfS9KDAjs:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=yIl2AUoC8zA" border="0" title="Google Cloud Picker Feature Discovered Prematurely" alt=" Google Cloud Picker Feature Discovered Prematurely" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=4sp_IOlhzPQ:unGfS9KDAjs:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=dnMXMwOfBR0" border="0" title="Google Cloud Picker Feature Discovered Prematurely" alt=" Google Cloud Picker Feature Discovered Prematurely" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=4sp_IOlhzPQ:unGfS9KDAjs:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=7Q72WNTAKBA" border="0" title="Google Cloud Picker Feature Discovered Prematurely" alt=" Google Cloud Picker Feature Discovered Prematurely" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=4sp_IOlhzPQ:unGfS9KDAjs:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?i=4sp_IOlhzPQ:unGfS9KDAjs:V_sGLiPBpWU" border="0" title="Google Cloud Picker Feature Discovered Prematurely" alt=" Google Cloud Picker Feature Discovered Prematurely" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=4sp_IOlhzPQ:unGfS9KDAjs:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=qj6IDK7rITs" border="0" title="Google Cloud Picker Feature Discovered Prematurely" alt=" Google Cloud Picker Feature Discovered Prematurely" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/WebpronewsTopNewsRssFeed/~4/4sp_IOlhzPQ" height="1" width="1" title="Google Cloud Picker Feature Discovered Prematurely" alt=" Google Cloud Picker Feature Discovered Prematurely" /><br /><span id="more-4766"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4766/google-cloud-picker-feature-discovered-prematurely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Names Principal Architect Of Bing Mobile</title>
		<link>http://www.yadayadamarketing.com/4659/microsoft-names-principal-architect-of-bing-mobile/</link>
		<comments>http://www.yadayadamarketing.com/4659/microsoft-names-principal-architect-of-bing-mobile/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 05:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Aerial Imagery]]></category>
		<category><![CDATA[Bing Bing]]></category>
		<category><![CDATA[Data Projects]]></category>
		<category><![CDATA[Experiences]]></category>
		<category><![CDATA[Free Map]]></category>
		<category><![CDATA[Geospatial Community]]></category>
		<category><![CDATA[Great Reputation]]></category>
		<category><![CDATA[Impressive Title]]></category>
		<category><![CDATA[Map Of The Whole World]]></category>
		<category><![CDATA[Map World]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Microsoft Company]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Openstreetmap]]></category>
		<category><![CDATA[Principal Architect]]></category>
		<category><![CDATA[Seattle Washington Area]]></category>
		<category><![CDATA[Technical Restrictions]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4659/microsoft-names-principal-architect-of-bing-mobile/</guid>
		<description><![CDATA[A man who fostered a great reputation in the geospatial community by founding OpenStreetMap, &#34;a free editable map of the whole world,&#34; has started working for Microsoft.&#160; The company announced today that Steve Coast will assume the impressive title &#34;Principal Architect of Bing Mobile.&#34; We should note right here: this development doesn&#8217;t mean Coast is [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4659/microsoft-names-principal-architect-of-bing-mobile/"></g:plusone></div></p>
<p>A man who fostered a great reputation in the geospatial community by founding OpenStreetMap, &quot;a free editable map of the whole world,&quot; has started working for Microsoft.&nbsp; The company announced today that Steve Coast will assume the impressive title &quot;Principal Architect of Bing Mobile.&quot;</p>
<p>We should note right here: this development doesn&#8217;t mean Coast is turning his back on OpenStreetMap or the geo community in general.&nbsp; As part of the deal, Coast apparently made sure that Microsoft will be allowing access to its global <a href="http://en.wikipedia.org/wiki/Orthophoto">orthorectified</a> aerial imagery.</p>
<p>Also, a post on the <a href="http://www.bing.com/community/site_blogs/b/maps/archive/2010/11/23/bing-engages-open-maps-community.aspx">Bing Maps Blog</a> explained, &quot;As a Principal Architect for Bing Mobile, Steve will help develop better mapping experiences for our customers and partners, and lead efforts to engage with OpenStreetMap and other open source and open data projects.&quot;</p>
<p><a href="http://www.bing.com/community/site_blogs/b/maps/archive/2010/11/23/bing-engages-open-maps-community.aspx"><img src="http://images.ientrymail.com/webpronews/article_pics/OpenMapsImages.jpg" alt="OpenMapsImages Microsoft Names Principal Architect Of Bing Mobile"  title="Microsoft Names Principal Architect Of Bing Mobile" /></a></p>
<p>So it looks like this move is going to benefit Bing, Bing&#8217;s users, and people who prefer to steer clear of legal and technical restrictions when it comes to mapping.&nbsp; Along with Coast himself, presumably.</p>
<p>Coast wrote on his <a href="http://blog.stevecoast.com/im-working-at-microsoft-and-were-donating-ima">blog</a> today, &quot;[I'm] super excited to tell you that I&#8217;ve accepted a position as Principal Architect at Bing Mobile and am moving to the Seattle, Washington area to work on maptastic things!&nbsp; Yay!&quot;</p>
<div>
<a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=1Uk-U2lpKgU:TH6Iw199w6c:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=yIl2AUoC8zA" border="0" title="Microsoft Names Principal Architect Of Bing Mobile" alt=" Microsoft Names Principal Architect Of Bing Mobile" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=1Uk-U2lpKgU:TH6Iw199w6c:dnMXMwOfBR0"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=dnMXMwOfBR0" border="0" title="Microsoft Names Principal Architect Of Bing Mobile" alt=" Microsoft Names Principal Architect Of Bing Mobile" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=1Uk-U2lpKgU:TH6Iw199w6c:7Q72WNTAKBA"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=7Q72WNTAKBA" border="0" title="Microsoft Names Principal Architect Of Bing Mobile" alt=" Microsoft Names Principal Architect Of Bing Mobile" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=1Uk-U2lpKgU:TH6Iw199w6c:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?i=1Uk-U2lpKgU:TH6Iw199w6c:V_sGLiPBpWU" border="0" title="Microsoft Names Principal Architect Of Bing Mobile" alt=" Microsoft Names Principal Architect Of Bing Mobile" /></a> <a href="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?a=1Uk-U2lpKgU:TH6Iw199w6c:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/WebpronewsTopNewsRssFeed?d=qj6IDK7rITs" border="0" title="Microsoft Names Principal Architect Of Bing Mobile" alt=" Microsoft Names Principal Architect Of Bing Mobile" /></a>
</div>
<p><img src="http://feeds.feedburner.com/~r/WebpronewsTopNewsRssFeed/~4/1Uk-U2lpKgU" height="1" width="1" title="Microsoft Names Principal Architect Of Bing Mobile" alt=" Microsoft Names Principal Architect Of Bing Mobile" /><br /><span id="more-4659"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4659/microsoft-names-principal-architect-of-bing-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Clue Search Trends</title>
		<link>http://www.yadayadamarketing.com/4586/yahoo-clue-search-trends/</link>
		<comments>http://www.yadayadamarketing.com/4586/yahoo-clue-search-trends/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:57:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Clue]]></category>
		<category><![CDATA[Content Summary]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Search Volume]]></category>
		<category><![CDATA[Search Yahoo]]></category>
		<category><![CDATA[Volume Charts]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[Yahoo Search]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4586/yahoo-clue-search-trends/</guid>
		<description><![CDATA[Yahoo! has released a new Web based tool which offers an interesting and visually appealing way to explore search trends. Yahoo! Clues provides a way to discover and compare trending information. What makes Clues so interesting is that it provides not just search volume charts, but demographic graphs, maps and even related searches to a&#8230; [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4586/yahoo-clue-search-trends/"></g:plusone></div><p>Yahoo! has released a new Web based tool which offers an interesting and visually appealing way to explore search trends. </p>
<p>Yahoo! Clues provides a way to discover and compare trending information. What makes Clues so interesting is that it provides not just search volume charts, but demographic graphs, maps and even related searches to a&#8230;</p>
<p>[[ This is a content summary only. Visit my website for full links, other content, and more! ]]<img src="http://feeds.feedburner.com/~r/Website-Magazine/~4/G0P3tI2VcgE" height="1" width="1" title="Yahoo! Clue Search Trends" alt=" Yahoo! Clue Search Trends" /><br /><span id="more-4586"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4586/yahoo-clue-search-trends/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Google Apps Adds Voice, Maps, Reader &amp; More</title>
		<link>http://www.yadayadamarketing.com/4581/google-apps-adds-voice-maps-reader-more/</link>
		<comments>http://www.yadayadamarketing.com/4581/google-apps-adds-voice-maps-reader-more/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:57:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Infrastructure Overhaul]]></category>
		<category><![CDATA[Limited"]]></category>
		<category><![CDATA[maps]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/4581/google-apps-adds-voice-maps-reader-more/</guid>
		<description><![CDATA[Google continued its charge into the enterprise sector on Thursday with the introduction of a massive infrastructure overhaul for Google Apps. Previously, Google Apps was limited to basic services like Gmail, Calendar and Docs. Starting today, Google Apps&#8230;]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/4581/google-apps-adds-voice-maps-reader-more/"></g:plusone></div></p>
</p>
<p><a href="http://www.mashable.com/category/google">Google</a> continued its charge into the enterprise sector on Thursday with the introduction of  a massive infrastructure overhaul for <a href="http://mashable.com/tag/google-apps/">Google Apps</a>. Previously, Google Apps was limited to basic services like <a href="http://mashable.com/tag/gmail">Gmail</a>, <a href="http://mashable.com/tag/google-calendar">Calendar</a> and <a href="http://mashable.com/tag/google-docs">Docs</a>. Starting today, Google Apps&#8230;</p>
<p><span id="more-4581"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/4581/google-apps-adds-voice-maps-reader-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mashable Launches the Bing Local Twitter Trends Map</title>
		<link>http://www.yadayadamarketing.com/3516/mashable-launches-the-bing-local-twitter-trends-map/</link>
		<comments>http://www.yadayadamarketing.com/3516/mashable-launches-the-bing-local-twitter-trends-map/#comments</comments>
		<pubDate>Tue, 11 May 2010 16:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA["trend]]></category>
		<category><![CDATA[Chris Pendleton]]></category>
		<category><![CDATA[Disclosure]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[Evangelist]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Find Articles]]></category>
		<category><![CDATA[Headlines]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Local Map]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Mashable]]></category>
		<category><![CDATA[New Feature]]></category>
		<category><![CDATA[New Yorkers]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Sat]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/3516/mashable-launches-the-bing-local-twitter-trends-map/</guid>
		<description><![CDATA[Mashable and Bing are releasing a new feature today &#8212; the Local Twitter Trends Map. The map displays the top ten Twitter trending topics in major US cities. Once clicked, each local trend displays a listing of the latest Tweets about that topic in the surrounding area. You can also find Mashable articles about the [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/3516/mashable-launches-the-bing-local-twitter-trends-map/"></g:plusone></div></p>
<p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/05/11/bing-local-twitter-trends/&amp;service=bit.ly"></a></p>
<p><a href="http://www.google.com/reader/link?url=http://mashable.com/2010/05/11/bing-local-twitter-trends/&amp;title=Mashable Launches the Bing Local Twitter Trends Map&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"></a>Mashable and Bing are releasing a new feature today &#8212; the <a href="http://mashable.com/bing-local-twitter-trends">Local Twitter Trends Map</a>.</p>
<p>The map displays the top ten Twitter trending topics in major US cities.  Once clicked, each local trend displays a listing of the latest Tweets about that topic in the surrounding area.  You can also find Mashable articles about the top topics in your locale.</p>
<p>Are New Yorkers tweeting about tech? Is social media the talk of the town in San Francisco? The Twitter Trends Map will help you find out!</p>
<p>I recently sat down with Bing Maps evangelist Chris Pendleton to talk about the launch, plus recent trends in location-based services and mobile social networking &#8212; you can <a href="http://www.bing.com/videos/watch/video/mashable-adds-trending-topics-with-bing-maps/1iijr1dpl" target="_blank">view that video here</a>.</p>
<p>Additionally, Mashable has entered a deal to use Bing to power the search on our site.  You&#8217;ll notice our search is now more customized as a result: You can search for the &#8220;Most Relevant&#8221; or &#8220;Most Recent&#8221; results, thumbnails are now displayed next to headlines, and share counts from Twitter and Facebook are included in the result pages.  We hope you find these new search results more useful!</p>
<p>Disclosure: Bing is a Mashable sponsor.</p>
<p>Reviews: <a href="http://www.blippr.com/apps/393174-Bing" target="_blank">Bing</a>, <a href="http://www.blippr.com/apps/336650-Facebook" target="_blank">Facebook</a>, <a href="http://www.blippr.com/apps/337174-Mashable" target="_blank">Mashable</a>, <a href="http://www.blippr.com/apps/336651-Twitter" target="_blank">Twitter</a></p>
<p> <img src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/05/11/bing-local-twitter-trends/" alt=" Mashable Launches the Bing Local Twitter Trends Map"  title="Mashable Launches the Bing Local Twitter Trends Map" /><br /><span id="more-3516"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/3516/mashable-launches-the-bing-local-twitter-trends-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Gives Users Access to Foursquare Data in Maps</title>
		<link>http://www.yadayadamarketing.com/2896/bing-gives-users-access-to-foursquare-data-in-maps/</link>
		<comments>http://www.yadayadamarketing.com/2896/bing-gives-users-access-to-foursquare-data-in-maps/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 19:28:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Auto Center]]></category>
		<category><![CDATA[Badges]]></category>
		<category><![CDATA[Bing Bing]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Fly]]></category>
		<category><![CDATA[Fly Around The World]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Left Hand Side]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[Media Coverage]]></category>
		<category><![CDATA[New Addition]]></category>
		<category><![CDATA[Real Time]]></category>
		<category><![CDATA[Subset]]></category>
		<category><![CDATA[Time Stream]]></category>
		<category><![CDATA[Trump]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Venue Search]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/2896/bing-gives-users-access-to-foursquare-data-in-maps/</guid>
		<description><![CDATA[Last week we learned that Bing was to add Foursquare data to Bing Maps. Today the company is rolling out those Foursquare features to a subset of users in a new addition to its Maps Apps section. Those with access to the Foursquare integration can now see nearby checkins and tips on a Bing Map, [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/2896/bing-gives-users-access-to-foursquare-data-in-maps/"></g:plusone></div></p>
<p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/03/31/bing-maps-foursquare/&amp;service=bit.ly"></a></p>
<p><a href="http://www.google.com/reader/link?url=http://mashable.com/2010/03/31/bing-maps-foursquare/&amp;title=Bing Gives Users Access to Foursquare Data in Maps&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"></a>Last week we learned that Bing was to <a href="http://mashable.com/2010/03/25/foursquare-bing/">add Foursquare data</a> to Bing Maps. Today the company is <a href="http://www.bing.com/community/blogs/maps/archive/2010/03/31/new-bing-maps-application-foursquare-everywhere.aspx" target="_blank">rolling out </a>those Foursquare features to a subset of users in a new addition to its Maps Apps section.</p>
<p>Those with access to the <a href="http://mashable.com/social-media/foursquare/">Foursquare</a> integration can now see nearby checkins and tips on a Bing Map, with the full real-time stream of Foursquare data &#8212; mayorships and badges included &#8212; flowing in on the left-hand side of the map.</p>
<p>The Foursquare experience can we tweaked to filter for checkins, friend activity or venue search results. The Foursquare Bing Maps app also allows users to login to their Foursquare accounts for more contextual details.</p>
<p>We presume the majority of users will find the new layar of Foursquare data helpful in their plans to place their friends whereabouts or discover new tips at nearby locales. If curiosity and amusement trump utility, however, the Bing blog writes that users can tick a box, &#8220;to &#8216;auto-center the map on new updates&#8217; and watch the map fly around the world as people check in everywhere!&#8221;</p>
<p>Do you have access to the Bing Maps Foursquare app? Let us know what you think of this addition to the Bing Maps experience in the comments.</p>
<p>For more <a href="http://mashable.com/social-media/">social media</a> coverage, follow Mashable Social Media on <a href="http://twitter.com/mashsocialmedia" target="_blank">Twitter</a> or become a fan on <a href="http://www.facebook.com/mashable.socialmedia?ref=sgm" target="_blank">Facebook</a></p>
