<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Yada Yada Marketing &#187; Population</title>
	<atom:link href="http://www.yadayadamarketing.com/tag/population/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yadayadamarketing.com</link>
	<description>Marketing Firm Tampa</description>
	<lastBuildDate>Wed, 08 Feb 2012 07:01:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How a Marriage Agency uses Facebook to its Advantage</title>
		<link>http://www.yadayadamarketing.com/5441/how-a-marriage-agency-uses-facebook-to-its-advantage/</link>
		<comments>http://www.yadayadamarketing.com/5441/how-a-marriage-agency-uses-facebook-to-its-advantage/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 09:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Advantage]]></category>
		<category><![CDATA[Agency Marriage]]></category>
		<category><![CDATA[bid]]></category>
		<category><![CDATA[Census]]></category>
		<category><![CDATA[Ditches]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Geeks]]></category>
		<category><![CDATA[Government Of India]]></category>
		<category><![CDATA[India Marriage]]></category>
		<category><![CDATA[India Statistics]]></category>
		<category><![CDATA[Lifelong Partner]]></category>
		<category><![CDATA[Lonely Souls]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[Marriage Agencies]]></category>
		<category><![CDATA[Marriage Agency]]></category>
		<category><![CDATA[Matrimony]]></category>
		<category><![CDATA[Orkut]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5441/how-a-marriage-agency-uses-facebook-to-its-advantage/</guid>
		<description><![CDATA[Marriage: Sweet for some but usually a pressure for many. The trends in society are changing swiftly (rising cost, career etc) that we have to rely on marriage agencies to find our lifelong partner. Thankfully, Bharat Matrimony, an India based marriage agency is making it easier for the lonely souls, especially for geeks who&#8217;re stuck [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5441/how-a-marriage-agency-uses-facebook-to-its-advantage/"></g:plusone></div><p>Marriage: Sweet for some but usually a pressure for many. The trends in society are changing swiftly (rising cost, career etc) that we have to rely on marriage agencies to find our lifelong partner. Thankfully, Bharat Matrimony, an India based marriage agency is making it easier for the lonely souls, especially for geeks who&#8217;re stuck [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2011/02/01/census-facebook-india/" rel="bookmark" title="Permanent Link: Government of India uses Facebook to Promote Census 2011">Government of India uses Facebook to Promote Census 2011</a> In a bid to raise awareness amongst the population, the&#8230;</li>
<li><a href="http://www.penn-olson.com/2011/01/25/indian-social-networking-wars-facebook-vs-orkut-2/" rel="bookmark" title="Permanent Link: Social Networking War in India: Facebook vs Orkut">Social Networking War in India: Facebook vs Orkut</a> In my previous post on Social Media in India: Statistics&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/02/23/stats-1-in-5-ditches-partner-on-facebook-or-twitter/" rel="bookmark" title="Permanent Link: STATS: 1 in 5 Ditches Partner On Facebook Or Twitter">STATS: 1 in 5 Ditches Partner On Facebook Or Twitter</a> Dumping someone can be tough, especially when we have to&#8230;</li>
</ol>
<p><span id="more-5441"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5441/how-a-marriage-agency-uses-facebook-to-its-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon and Tencent to Joint Venture in China?</title>
		<link>http://www.yadayadamarketing.com/5298/groupon-and-tencent-to-joint-venture-in-china/</link>
		<comments>http://www.yadayadamarketing.com/5298/groupon-and-tencent-to-joint-venture-in-china/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 22:07:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[30 Million]]></category>
		<category><![CDATA[Acquisition]]></category>
		<category><![CDATA[asia]]></category>
		<category><![CDATA[clone]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Group Buying]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Joint Venture In China]]></category>
		<category><![CDATA[Local Group]]></category>
		<category><![CDATA[Partner]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Social Group]]></category>
		<category><![CDATA[Suan]]></category>
		<category><![CDATA[Taiwan China]]></category>
		<category><![CDATA[Tencent]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5298/groupon-and-tencent-to-joint-venture-in-china/</guid>
		<description><![CDATA[Groupon usually adopts an acquisition approach when entering a new market. In Asia, Groupon had already acquired clone sites in India, Philippines, Singapore and Taiwan. But without China and its 1.3 billion-population market, Groupon’s quest in Asia will never be completed. Groupon realizes that it needs an experience partner and it seems that China’s largest [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5298/groupon-and-tencent-to-joint-venture-in-china/"></g:plusone></div><p>Groupon usually adopts an acquisition approach when entering a new market. In Asia, Groupon had already acquired clone sites in India, Philippines, Singapore and Taiwan. But without China and its 1.3 billion-population market, Groupon’s quest in Asia will never be completed. Groupon realizes that it needs an experience partner and it seems that China’s largest [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2010/12/15/groupon-wants-china/" rel="bookmark" title="Permanent Link: Groupon wants China">Groupon wants China</a> What’s next for Groupon after rejecting Google’s $6 billion mouth-watering&#8230;</li>
<li><a href="http://www.penn-olson.com/2011/01/06/china-groupon-like-site-recorded-30-million-in-sales/" rel="bookmark" title="Permanent Link: China’s Groupon-like site recorded $30 million in Sales">China’s Groupon-like site recorded $30 million in Sales</a> Taobao’s social group buying site, Ju Hua Suan (???) which&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/12/02/groupon-acquires-in-asia/" rel="bookmark" title="Permanent Link: Groupon Acquires Three Local Group-buying Sites in Asia">Groupon Acquires Three Local Group-buying Sites in Asia</a> In the face of the Google acquisition rumor, Groupon’s massive&#8230;</li>
</ol>
<p><span id="more-5298"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5298/groupon-and-tencent-to-joint-venture-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China’s Patent Development Strategy is Ambitious</title>
		<link>http://www.yadayadamarketing.com/5233/china%e2%80%99s-patent-development-strategy-is-ambitious/</link>
		<comments>http://www.yadayadamarketing.com/5233/china%e2%80%99s-patent-development-strategy-is-ambitious/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 08:28:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Affluence]]></category>
		<category><![CDATA[Battleground]]></category>
		<category><![CDATA[China Online]]></category>
		<category><![CDATA[China Patent]]></category>
		<category><![CDATA[Development Strategy]]></category>
		<category><![CDATA[Economic Power]]></category>
		<category><![CDATA[Global Leader]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Next Decade]]></category>
		<category><![CDATA[Patent Development]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/5233/china%e2%80%99s-patent-development-strategy-is-ambitious/</guid>
		<description><![CDATA[China is huge in terms of population and economic power. It’s the world’s factory and has plenty of successful imitated technologies in the country. But to be a true global leader, China understands that it has to innovate rather than imitate. The solution is rather straightforward: promote innovation within the country by increasing patent counts. [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/5233/china%e2%80%99s-patent-development-strategy-is-ambitious/"></g:plusone></div><p>China is huge in terms of population and economic power. It’s the world’s factory and has plenty of successful imitated technologies in the country. But to be a true global leader, China understands that it has to innovate rather than imitate. The solution is rather straightforward: promote innovation within the country by increasing patent counts. [...]</p>
<p>Related posts:
<ol>
<li><a href="http://www.penn-olson.com/2010/01/26/what-does-china-censor-online/" rel="bookmark" title="Permanent Link: What Does China Censor Online?">What Does China Censor Online?</a> &#8220;We have decided we are no longer willing to continue&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/12/20/china-biggest-pc-market-next-decade/" rel="bookmark" title="Permanent Link: China is the Biggest PC Battleground for the Next Decade">China is the Biggest PC Battleground for the Next Decade</a> China’s growing affluence, huge consumer market and policy to encourage&#8230;</li>
<li><a href="http://www.penn-olson.com/2010/12/14/google-says-china-is-heart-of-the-internet/" rel="bookmark" title="Permanent Link: Google says China is Heart of the Internet">Google says China is Heart of the Internet</a> Back in March, Google shut its search engine and redirected&#8230;</li>
</ol>
<p><span id="more-5233"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/5233/china%e2%80%99s-patent-development-strategy-is-ambitious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: The Device of the Rich? [STATS]</title>
		<link>http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/</link>
		<comments>http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/#comments</comments>
		<pubDate>Fri, 07 May 2010 01:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[Company Profile]]></category>
		<category><![CDATA[Conclusions]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Demographic Profile]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Finance News]]></category>
		<category><![CDATA[Incomes]]></category>
		<category><![CDATA[International Traffic]]></category>
		<category><![CDATA[Ipad Owners]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Notion]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Traction]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[Tyle]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/</guid>
		<description><![CDATA[Yahoo is out with interesting findings concering the demographics of iPad owners. The service analyzed the behaviors of Yahoo iPad users and found that men outnumber women two to one, Flickr usage is 143% higher than average, and international traffic accounts for 10% of all traffic (despite only being available for purchase in the U.S.). The [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/"></g:plusone></div></p>
<p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/05/06/ipad-owner-demographics/&amp;service=bit.ly"></a></p>
<p><a href="http://www.google.com/reader/link?url=http://mashable.com/2010/05/06/ipad-owner-demographics/&amp;title=iPad: The Device of the Rich? [STATS]&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"></a><a href="http://cdn.mashable.com/wp-content/uploads/2010/05/ipad.jpg"></a>Yahoo is out with interesting <a href="http://ymobileblog.com/blog/2010/05/06/apple-ipad-user-analysis/" target="_blank">findings</a> concering the demographics of iPad owners. The service analyzed the behaviors of Yahoo <a href="http://mashable.com/apple-tablet/">iPad</a> users and found that men outnumber women two to one, Flickr usage is 143% higher than average, and international traffic accounts for 10% of all traffic (despite only being available for purchase in the U.S.).</p>
<p>The other stats Yahoo uncovered are fairly obvious. 48% of Yahoo iPad users own an iPhone (based on the fact that they visit <a href="http://mashable.com/tag/yahoo">Yahoo</a> via iPhone recently), and 94% of them are considered affluent &#8220;with solid wealth and strong incomes.&#8221;</p>
<p>Yahoo data also seems to backup the notion that the iPad offers a superior browsing experience. The company estimates that the &#8220;demographic profile of the iPad Yahoo! user closely followed the interests on Yahoo! that we would suspect,&#8221; but with usage of Flickr, Finance, News, and Sports properties showing much higher than average traction on the iPad.</p>
<p>Another interesting finding: Yahoo consumers ages 35 &#8211; 44 were over-represented by 36% on the iPad, while the under 30 crowd happens to be vastly under represented.</p>
<p>Of course all this data does is point to Yahoo user demographics; it is not representative of the greater iPad population. Still we can make some safe conclusions from these findings: The device is popular with men, appeals to individuals with disposal income and offers a desirable browsing experience.</p>
<p>[Img credit: <a href="http://www.flickr.com/photos/tyle_r" target="_blank">tyle_r</a>]</p>
<p>For more <a href="http://mashable.com/apple/">Apple</a> coverage, follow Mashable Apple on <a href="http://twitter.com/mashableapple" target="_blank">Twitter</a> or become a fan on <a href="http://www.facebook.com/mashable.apple?ref=sgm" target="_blank">Facebook</a></p>
<p>Tags: <a href="http://mashable.com/tag/apple-ipad/">Apple iPad</a>, <a href="http://mashable.com/tag/apple-tablet/">Apple Tablet</a>, <a href="http://mashable.com/tag/ipad/">ipad</a>, <a href="http://mashable.com/tag/stats/">stats</a>, <a href="http://mashable.com/tag/yahoo/">Yahoo</a></p>
<p> <img src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/05/06/ipad-owner-demographics/" alt=" iPad: The Device of the Rich? [STATS]"  title="iPad: The Device of the Rich? [STATS]" /><br /><span id="more-3480"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/3480/ipad-the-device-of-the-rich-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The iPad Poses a Threat to Kindle’s Market Share [STATS]</title>
		<link>http://www.yadayadamarketing.com/2584/the-ipad-poses-a-threat-to-kindle%e2%80%99s-market-share-stats/</link>
		<comments>http://www.yadayadamarketing.com/2584/the-ipad-poses-a-threat-to-kindle%e2%80%99s-market-share-stats/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 04:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Posts]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Amazon Book]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Apple Tablet]]></category>
		<category><![CDATA[Buy Laptop]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[E Reader]]></category>
		<category><![CDATA[e-book]]></category>
		<category><![CDATA[Independent Research]]></category>
		<category><![CDATA[Ipad Owners]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Respondents]]></category>
		<category><![CDATA[S Market]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/2584/the-ipad-poses-a-threat-to-kindle%e2%80%99s-market-share-stats/</guid>
		<description><![CDATA[Independent research boutique ChangeWave surveyed 3,171 consumers and found that consumer pre-launch interest in the iPad is high. Data demonstrates that consumers are more interested in purchasing an iPad than they were the iPhone prior to launch. Also, 27% of existing e-reader owners indicated they would have purchased the iPad over the model they own [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/2584/the-ipad-poses-a-threat-to-kindle%e2%80%99s-market-share-stats/"></g:plusone></div></p>
<p><a href="http://api.tweetmeme.com/share?url=http://mashable.com/2010/03/06/ipad-consumer-behavior/&amp;service=bit.ly"></a></p>
<p><a href="http://www.google.com/reader/link?url=http://mashable.com/2010/03/06/ipad-consumer-behavior/&amp;title=The iPad Poses a Threat to Kindle’s Market Share [STATS]&amp;srcTitle=Mashable&amp;srcUrl=http://mashable.com"></a>Independent research boutique <a href="http://www.changewaveresearch.com/articles/2010/03/ipad_20100305.html" target="_blank">ChangeWave</a> surveyed 3,171 consumers and found that consumer pre-launch interest in the iPad is high.</p>
<p>Data demonstrates that consumers are more interested in purchasing an <a href="http://mashable.com/apple-tablet/">iPad</a> than they were the iPhone prior to launch. Also, 27% of existing e-reader owners indicated they would have purchased the iPad over the model they own now.</p>
<p>The study &#8212; which was conducted after the iPad announcement &#8212; also shows that 40% of respondents in the market to purchase an e-reader in the next 90 days say they will buy an iPad.</p>
<p>That number is quite remarkable on its own, but when compared against the respondents who indicated preferences for the Kindle (28%), Nook (6%), and Sony Reader (1%) the bigger picture starts to become clear. If these numbers are reflective of the larger population, Apple is most certainly a threat to Amazon and the e-book/e-reader industry as a whole.</p>
<p>Some other interesting highlights from the ChangeWave study include:</p>
<p>- Prospective iPad buyers are likely to wait a few months before they make their purchase. 20% will buy two to three months after release, 23% four to six months after release, and 19% seven to 12 months after release.</p>
<p>- 68% of prospective iPad owners are most interested in using the iPad to surf the internet.</p>
<p>- 25% of consumers buying iPads may cut back on previous plans to purchase other Apple products. 10% are putting their iPhone purchase plans on hold, while 9% are saying they may not buy the laptop or iPod they had previously planned to.</p>
<p>Given that the iPad <a href="http://mashable.com/2010/03/05/ipad-coming-april-3/">launch date</a> is just a few weeks away, we should soon be able to tell how accurate some of these findings are and whether or not the iPad will put a significant dent into Amazon Kindle sales.</p>
<p>[via <a href="http://www.tuaw.com/2010/03/06/report-27-of-e-reader-buyers-wish-theyd-waited-for-the-ipad/" target="_blank">TUAW</a>]</p>
<p>Tags: <a href="http://mashable.com/tag/amazon-kindle/">amazon kindle</a>, <a href="http://mashable.com/tag/apple-ipad/">Apple iPad</a>, <a href="http://mashable.com/tag/apple-tablet/">Apple Tablet</a>, <a href="http://mashable.com/tag/ereaders/">ereaders</a>, <a href="http://mashable.com/tag/kindle/">Kindle</a>, <a href="http://mashable.com/tag/stats/">stats</a></p>
<p> <img src="http://api.tweetmeme.com/imagebutton.gif?url=http://mashable.com/2010/03/06/ipad-consumer-behavior/" alt=" The iPad Poses a Threat to Kindle’s Market Share [STATS]"  title="The iPad Poses a Threat to Kindle’s Market Share [STATS]" /><br /><span id="more-2584"></span><br /><!--adsense#abovepost--></p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/2584/the-ipad-poses-a-threat-to-kindle%e2%80%99s-market-share-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the best way to bring traffic to a website appart from SEO?</title>
		<link>http://www.yadayadamarketing.com/1754/what-is-the-best-way-to-bring-traffic-to-a-website-appart-from-seo/</link>
		<comments>http://www.yadayadamarketing.com/1754/what-is-the-best-way-to-bring-traffic-to-a-website-appart-from-seo/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:32:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Appart]]></category>
		<category><![CDATA[Bank Accounts]]></category>
		<category><![CDATA[Content Writers]]></category>
		<category><![CDATA[Crowd]]></category>
		<category><![CDATA[Gimic]]></category>
		<category><![CDATA[Guru]]></category>
		<category><![CDATA[King Content]]></category>
		<category><![CDATA[Lies And Deceptions]]></category>
		<category><![CDATA[Major Search Engines]]></category>
		<category><![CDATA[Mass Marketing]]></category>
		<category><![CDATA[Ok Time]]></category>
		<category><![CDATA[Other Crap]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Precentage]]></category>
		<category><![CDATA[Return On Investment]]></category>
		<category><![CDATA[Right Place At The Right Time]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Truth Content]]></category>
		<category><![CDATA[Yellowpages]]></category>

		<guid isPermaLink="false">http://www.yadayadamarketing.com/1754/what-is-the-best-way-to-bring-traffic-to-a-website-appart-from-seo/</guid>
		<description><![CDATA[I have a website that is only very small ( 4 pages ) and there isn&#8217;t that much text on each page so I suppose SEO wouldn&#8217;t be very effective with this website. What other alternatives do I have? What is the most effective thing you have ever done to your website? Ok, time for [...]]]></description>
			<content:encoded><![CDATA[<div class="google_plus_one"><g:plusone size="standard" count="true" url="http://www.yadayadamarketing.com/1754/what-is-the-best-way-to-bring-traffic-to-a-website-appart-from-seo/"></g:plusone></div><p>I have a website that is only very small ( 4 pages ) and there isn&#8217;t that much text on each page so I suppose SEO wouldn&#8217;t be very effective with this website.<br />
What other alternatives do I have? What is the most effective thing you have ever done to your website?<br />
<br />Ok, time for the truth. Content is not king, no matter what someone tells you. That was a gimic by content writers to sell their services. As long as your pages are targeted and some good onpage is completed, quality links will get you top positions in the major search engines.</p>
<p>I have always said that &quot;king content&quot; has no kingdom online without a throne of links.</p>
<p>I have argued with the so called &quot;guru&#8217;s&quot; over the years and called out many. Let&#8217;s compare traffic and bank accounts of the &quot;king content&quot; crowd against my throne of links and we can settle this dispute once and for all. I have never had a taker, not one! because it is lies and deceptions.</p>
<p>You have 2 options for traffic that will convert, that is SEO or <a href="http://www.yadayadamarketing.com" target=_self>PPC</a>. The reason for this is because it makes YOU the target, not the other way around.</p>
<p>Would you rather be looking for money, or money looking for you?</p>
<p>When you do banners, social and other marketing, you are looking for money in the general population of the internet. With PPC and seo, you are in the right place at the right time every time, so they are looking for you &quot;by keyword search&quot;.</p>
<p>When you place an ad on the radio, you are betting that a small precentage of people are interested in what you have to say or offer. This is mass <a href="http://www.yadayadamarketing.com" target=_self>marketing</a> and has a very low return on investment. This is the same as &quot;other&quot; marketing plans online, like banners , social and all of the other crap these other people are telling you to do.</p>
<p>Now, PPC and <a href="HTTP://WWW.YADAyadamarketing.com/seo" target=_self>SEO</a> are like having the first ad in the yellowpages for what you offer, and that is HUGE because they are hunting you.</p>
<p>So when you have an active potential customer that is directly interested, your conversion rates will go through the roof.</p>
<p>I would rather have 200 keyword specific visitors thn 2 million non keyword visitors.</p>
<p>Your title is the most important onpage factor for seo, and you can have limited content and gaine some great traffic that will convert. So don&#8217;t buy the lies.</p>
<div id="wpcr_respond_1"></div>]]></content:encoded>
			<wfw:commentRss>http://www.yadayadamarketing.com/1754/what-is-the-best-way-to-bring-traffic-to-a-website-appart-from-seo/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.yadayadamarketing.com/tag/population/feed/ ) in 0.71181 seconds, on Feb 8th, 2012 at 12:29 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 1:29 pm UTC -->
